*Number in brackets = times won
| Summer 2011/12 Season (42nd season) | ||
| Winners | Ramjets (3) | Grand Final Score: 3-2 |
| Runners Up | Stalkers (1) | |
| Male | Female | |
| MVP's | Shane Martin (10) | Linda Jeffery (3) |
| Top Goal Scorers | Shane Martin (27) | Michelle Ramirez (2) |
| Most Assists | Shane Martin (16) | Kirsty Martin (1) |
| Rookie Award | Nigel Banks (1) | Alison Benfeld (1) |
| Bruce Davidson Goalkeeper's Award |
Noel Zacharias (4) Linda Jeffery (3) |
|
| Winter 2011 Season | ||
| Winners | Alpine Dingoes (1) | Grand Final Score: 3-1 |
| Runners Up | Thunderbirds (14) | |
| Male | Female | |
| MVP's | Dave Burns (1) | Michelle Ramirez (4) |
| Top Goal Scorers | Ben Boyd (2) | Alicia Martin (1) |
| Most Assists | Chris Lucas (2) Shane Martin (15) |
Lisa Martin (2) Michelle Ramirez (5) |
| Rookie Award | Andrew Byrne (1) | Alicia Martin (1) |
| Bruce Davidson Goalkeeper's Award |
Noel Zacharias (3) | |
| Summer 2010/11 Season | ||
| Winners | Pirates (3) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Alpine Dingoes (2) | |
| Male | Female | |
| MVP's | Shane Martin (9) | Lisa Martin (1) |
| Top Goal Scorers | Shane Martin (26) | Bek Hyland (4) |
| Most Assists | Dave Burns (1) | Michelle Ramirez (4) |
| Rookie Award | Chris Sarlija (1) | not awarded |
| Bruce Davidson Goalkeeper's Award |
Noel Zacharias (2) | |
| 2011 Tuesday Competition (2nd season) | ||
| Winners | Burns' Victims (2) | No Grand Final held |
| Runners Up | PLGB (1) | |
| Male | Female | |
| Top Goal Scorers | Chris Sarlija (1) | Kirsty Martin (2) |
| Most Assists | Shane Martin (14) | Alicia Martin (2) |
| 2010 Tuesday Competition | ||
| Winners | Burns' Victims (1) | Grand Final Score: 3-0 |
| Runners Up | Stalkerz (1) | |
| Male | Female | |
| Top Goal Scorers | Nigel Banks (1) | Kirsty Martin (1) |
| Most Assists | Nigel Banks (1) | Alicia Martin (1) |
| Winter 2010 Season | ||
| Winners | Pirates (2) | Grand Final Score: 2-1 (Overtime) |
| Runners Up | Thunderbirds (13) | |
| Male | Female | |
| MVP's | Shane Martin (8) | Jo Filardo (1) |
| Top Goal Scorers | Shane Martin (25) | Bek Hyland (3) |
| Most Assists | John Hyland (1) | Michelle Ramirez (3) |
| Rookie Award | Ryan Marais (1) | not awarded |
| Bruce Davidson Goalkeeper's Award |
Noel Zacharias (1) | |
| Summer 2009/10 Season | ||
| Winners | Pirates (1) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Alpine Dingoes (1) | |
| Male | Female | |
| MVP's | Manny Barriera (1) Ben Boyd (2) Jose Ramirez (5) |
Bek Hyland (1) |
| Top Goal Scorers | Ben Boyd (1) | Bek Hyland (2) |
| Most Assists | Shane Martin (13) | Tracy Allison (6) Jo Filardo (2) |
| Rookie Award | Zac Brandon (1) | Amanda Beatty (1) |
| Bruce Davidson Goalkeeper's Award |
Kevin Jeffery (1) | |
| Winter 2009 Season | ||
| Winners | Thunderbirds (5) | Grand Final Score: 1-0 |
| Runners Up | Pirates (1) | |
| Male | Female | |
| MVP's | Shane Martin (7) Jose Ramirez (4) |
Penny Huxley (3) |
| Top Goal Scorers | Shane Martin (24) | Olivia Boyd (1) |
| Most Assists | Dirk Nissen (6) | Jo Filardo (1) |
| Rookie Award | Micah Spry (1) | Kylie Marks (1) |
| Bruce Davidson Goalkeeper's Award |
Linda Jeffery (2) | |
| Summer 2008/09 Season | ||
| Winners | Ramjets (2) | Grand Final Score: 3-2 |
| Runners Up | Animals (5) | |
| Male | Female | |
| MVP's | Shane Martin (6) | Michelle Ramirez (3) |
| Top Goal Scorers | Shane Martin (23) | Chris Jeacle-Banks (18) |
| Most Assists | Trevor Banks (9) | Penny Huxley (3) Chris Jeacle-Banks (7) |
| Rookie Award | Justin Mendham (1) | Linda Mendham (1) |
| Bruce Davidson Goalkeeper's Award |
Linda Jeffery (1) | |
| Winter 2008 Season | ||
| Winners | Animals (17) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Ramjets (3) | |
| Male | Female | |
| MVP's | Trevor Banks (11) | Penny Huxley (2) |
| Top Goal Scorers | Trevor Banks (11) | Chris Jeacle-Banks (17) |
| Most Assists | Tony Pike (1) | Penny Huxley (2) |
| Rookie Award | Dan Pike (1) | Kate Seymour (1) |
| Bruce Davidson Goalkeeper's Award |
Scott Kovacs (5) | |
| Summer 2007/08 Season | ||
| Winners | Animals (16) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Ramjets (2) | |
| Male | Female | |
| MVP's | Trevor Banks (10) Ash Grimmer (1) Shane Martin (5) |
Penny Huxley (1) |
| Top Goal Scorers | Trevor Banks (10) | Chris Jeacle-Banks (16) |
| Most Assists | Jai Hill (1) | Lisa Taylor (1) |
| Rookie Award | Scott Ryan (1) | Alex Slattery (1) |
| Bruce Davidson Goalkeeper's Award |
Josh Gargiulo (2) | |
| Winter 2007 Season | ||
| Winners | Animals (15) | Grand Final Score: 3-2 |
| Runners Up | Thunderbirds (12) | |
| Male | Female | |
| MVP's | Trevor Banks (9) | Tracy Allison (8) |
| Top Goal Scorers | Trevor Banks (9) | Debbie Lamond (1) |
| Most Assists | Ben Boyd (1) Jose Ramirez (2) |
Tracy Allison (5) |
| Rookie Award | Lou Martinello (1) | Kim Read (1) |
| Bruce Davidson Goalkeeper's Award |
Josh Gargiulo (1) | |
| Summer 2006/07 Season | ||
| Winners | Ramjets (1) | Grand Final Score: 6-0 |
| Runners Up | Animals (4) | |
| Male | Female | |
| MVP's | Trevor Banks (8) | Jodie Brandon (2) |
| Top Goal Scorers | Shane Martin (22) | Chris Jeacle-Banks (15) |
| Most Assists | Shane Martin (12) | Chris Jeacle-Banks (6) |
| Rookie Award | Tony Perez (1) | Sally Fletcher (1) |
| Bruce Davidson Goalkeeper's Award |
Scott Kovacs (4) | |
| Winter 2006 Season | ||
| Winners | Animals (14) | Grand Final Score: 3-1 |
| Runners Up | Arctic Smack (3) | |
| Male | Female | |
| MVP's | Trevor Banks (7) | Michelle Ramirez (2) |
| Top Goal Scorers | Johan van der Watt (1) | Bek Hyland (1) |
| Most Assists | Jose Ramirez (1) | Bek Hyland (1) Michelle Ramirez (2) |
| Rookie Award | Brendan Jeeves (1) Tynan Wight (1) |
Anita Ramirez (1) |
| Bruce Davidson Goalkeeper's Award |
Scott Kovacs (3) | |
| Summer 2005/06 Season | ||
| Winners | Filthy Cabana Boys (1) | Grand Final Score: 2-1 (Overtime) |
| Runners Up | Thunderbirds (11) | |
| Male | Female | |
| MVP's | Ben Boyd (1) Jose Ramirez (3) |
Linda Jeffery (2) |
| Top Goal Scorers | Trevor Banks (8) | Michelle Ramirez (1) |
| Most Assists | Shane Martin (11) | Tracy Allison (4) |
| Rookie Award | Jason Mumberson (1) | Christa Brandon (1) |
| Bruce Davidson Goalkeeper's Award |
Chris Gonzalez (1) Scott Kovacs (2) |
|
| Winter 2005 Season | ||
| Winners | Animals (13) | Grand Final Score: 4-2 (Overtime) |
| Runners Up | Thunderbirds (10) | |
| Male | Female | |
| MVP's | Trevor Banks (6) | Mary Bishop (1) |
| Top Goal Scorers | Trevor Banks (7) | Chris Jeacle-Banks (14) |
| Most Assists | Trevor Banks (8) | Michelle Ramirez (1) |
| Rookie Award | Not awarded | Alison Fry (1) |
| Bruce Davidson Goalkeeper's Award |
Bruce Davidson (2) | |
| Summer 2004/05 Season | ||
| Winners | Animals (12) | Grand Final Score: 3-2 |
| Runners Up | Arctic Smack (2) | |
| Male | Female | |
| MVP's | Simon Gamlen (2) | Tracy Allison (7) |
| Top Goal Scorers | Trevor Banks (6) | Chris Jeacle-Banks (13) Annie Pike (1) |
| Most Assists | Trevor Banks (7) | Sue Mitchell (1) |
| Most Improved | Ryan Foley (1) | Bek Hyland (1) |
| Bruce Davidson Goalkeeper's Award |
Scott Kovacs (1) | |
| Winter 2004 Season | ||
| Winners | Animals (11) | Grand Final Score: 6-4 (Overtime) |
| Runners Up | Thunderbirds (9) | |
| Male | Female | |
| MVP's | Simon Gamlen (1) | Siobhan McDonnell (3) |
| Top Goal Scorers | Shane Martin (21) | Chris Jeacle-Banks (12) Sue Mitchell (1) |
| Most Assists | John Raut (3) | Jodie Brandon (2) |
| Most Improved | Stewart Reed (1) | Natalie Toweel (1) |
| Bruce Davidson Goalkeeper's Award |
Bruce Davidson (1) | |
| Summer 2003/04 Season | ||
| Winners | Animals (10) | Grand Final Score: 2-1 |
| Runners Up | Arctic Smack (1) | |
| Male | Female | |
| MVP's | Trevor Banks (5) Jose Ramirez (2) |
Nikki Brown (2) |
| Top Goal Scorers | Shane Martin (20) | Nikki Brown (1) |
| Most Assists | Trevor Banks (6) | Chris Jeacle-Banks (5) |
| Most Improved | Pete Coleman (1) | Julie Clyde (1) |
| Winter 2003 Season | ||
| Winners | Devils (9) | Grand Final Score: 7-1 |
| Runners Up | Animals (3) | |
| Male | Female | |
| MVP's | Chris Lucas (5) Jose Ramirez (1) |
Siobhan McDonnell (2) Michelle Ramirez (1) |
| Top Goal Scorers | Shane Martin (19) | Chris Jeacle-Banks (11) |
| Most Assists | Trevor Banks (5) | Tracy Allison (3) Jodie Brandon (1) Penny Huxley (1) |
| Most Improved | Graham Foley (1) | Annie Pike (1) |
| Summer 2002/03 Season | ||
| Winners | Devils (8) | Grand Final Score: 4-3 |
| Runners Up | Kramers (2) | |
| Male | Female | |
| MVP's | Trevor Banks (4) | Jennie Mumberson (1) |
| Top Goal Scorers | Trevor Banks (5) | Chris Jeacle-Banks (10) |
| Most Assists | Trevor Banks (4) | Olivia Boyd (1) |
| Most Improved | James Moore (1) | Michelle Ramirez (1) |
| Winter 2002 Season | ||
| Winners | Devils (7) | Grand Final Score: 7-3 |
| Runners Up | Thunderbirds (8) | |
| Male | Female | |
| MVP's | Tony Pike (1) | Tracy Allison (6) |
| Top Goal Scorers | Shane Martin (18) | Chris Jeacle-Banks (9) |
| Most Assists | Dirk Nissen (5) | Michelle Gibson (4) |
| Most Improved | Steve Tresidder (1) | Jennie Mumberson (1) |
| Summer 2001/02 Season | ||
| Winners | Devils (6) | Grand Final Score: 7-2 |
| Runners Up | Animals (2) | |
| Male | Female | |
| MVP's | Chris Lucas (4) | Nikki Brown (1) Siobhan McDonnell (1) |
| Top Goal Scorers | Shane Martin (17) | Chris Jeacle-Banks (8) |
| Most Assists | Trevor Banks (3) | Chris Jeacle-Banks (4) |
| Most Improved | Nick Kesby (1) | Jacqui Keningale (1) |
| Winter 2001 Season | ||
| Winners | Devils (5) | Grand Final Score: 7-1 |
| Runners Up | Animal Jets (1) | |
| Male | Female | |
| MVP's | Shane Martin (4) | Michelle Gibson (2) |
| Top Goal Scorers | Shane Martin (16) | Chris Jeacle-Banks (7) |
| Most Assists | Trevor Banks (2) | Michelle Gibson (3) |
| Most Improved | Jeremy Wright (1) | Sue Mitchell (1) |
| Summer 2000/01 Season | ||
| Winners | Devils (4) | Grand Final Score: 4-1 |
| Runners Up | Kramers (1) | |
| Male | Female | |
| MVP's | Anthony Drabsch (2) | Michelle Gibson (1) |
| Top Goal Scorers | Shane Martin (15) | Michelle Gibson (1) |
| Most Assists | Sean Tregeagle (1) | Michelle Gibson (2) |
| Most Improved | Tom Gilbert (1) | Dawn Ede (1) |
| Winter 2000 Season | ||
| Winners | Devils (3) | Grand Final Score: 2-1 |
| Runners Up | Sliders (1) | |
| Male | Female | |
| MVP's | Saxon Hooper (1) Troy Miller (1) |
Jodie Brandon (1) |
| Top Goal Scorers | Shane Martin (14) | Tracy Ivin (1) Chris Jeacle-Banks (6) |
| Most Assists | Shane Martin (10) | Kerry Baxter (1) |
| Most Improved | Troy Miller (1) | Kate Lyttle (1) |
| Summer 1999/00 Season | ||
| Winners | Devils (2) | Grand Final Score: 3-0 |
| Runners Up | Thunderbirds (7) | |
| Male | Female | |
| MVP's | Trevor Banks (3) | Sandra Costanzo (2) |
| Top Goal Scorers | Trevor Banks (4) | Michelle Lewins (3) |
| Most Assists | Dirk Nissen (4) | Michelle Gibson (1) |
| Most Improved | Ben Boyd (1) | Kelly Mitchell (1) |
| Winter 1999 Season | ||
| Winners | Thunderbirds (4) | Grand Final Score: 2-1 (Overtime) |
| Runners Up | Ramjets (1) | |
| Male | Female | |
| MVP's | David Tuckfield (2) | Tracy Allison (5) |
| Top Goal Scorers | Shane Martin (13) | Tracy Allison (2) |
| Most Assists | Chris Lucas (1) | Bridget Barriera (2) |
| Most Improved | Brett Leighton (1) | Karina Lewington (1) |
| Summer 1998/99 Season | ||
| Winners | Thunderbirds (3) | Grand Final Score: 4-3 (Overtime) |
| Runners Up | Devils (1) | |
| Male | Female | |
| MVP's | Trevor Banks (2) | Linda Jeffery (1) |
| Top Goal Scorers | Trevor Banks (3) | Chris Jeacle-Banks (5) |
| Most Assists | Shane Martin (9) | Chris Jeacle-Banks (3) |
| Most Improved | Sean Tregeagle (1) | Siobhan McDonnell (1) Kiah McGregor (1) |
| 1998 Active Australia Games | ||
| Winners | Rubber Bullets (1) | Grand Final Score: 2-0 |
| Runners Up | Asterix & the Boob Whackers (1) |
|
| Male | Female | |
| MVP's | David Tuckfield (1) | Tracy Allison (4) Chris Jeacle-Banks (2) |
| Top Goal Scorers | Jeremy Agerbeek (1) Trevor Banks (2) |
Chris Jeacle-Banks (4) |
| Most Assists | Shane Martin (8) | Chris Jeacle-Banks (2) |
| Most Improved | Not awarded | Not awarded |
| Winter 1998 Season | ||
| Winners | Vipers (2) | Grand Final Score: 4-1 |
| Runners Up | Thunderbirds (6) | |
| Male | Female | |
| MVP's | Shane Martin (3) Chris Lucas (3) |
Tracy Allison (3) |
| Top Goal Scorers | Shane Martin (12) | Bridget Barriera (1) |
| Most Assists | Shane Martin (7) | Bridget Barriera (1) |
| Most Improved | Jeremy Cox (1) | Jane Crawford (1) |
| Summer 1997/98 Season | ||
| Winners | Devils (1) | Grand Final Score: 4-0 |
| Runners Up | Thunderbirds (5) | |
| Male | Female | MVP's | Trevor Banks (1) | Karen Rowe (1) |
| Top Goal Scorers | Trevor Banks (1) | Chris Jeacle-Banks (3) |
| Most Assists | Shane Martin (6) | Trish Drabsch (1) |
| Most Improved | Dave Burns (1) | Nikki Brown (1) |
| Winter 1997 Season | ||
| Winners | Vipers (1) | Grand Final Score: 3-1 |
| Runners Up | Thunderbirds (4) | |
| Male | Female | |
| MVP's | Chris Lucas (2) | Kerry Roberts (3) Lina Bucci (1) |
| Top Goal Scorers | Shane Martin (11) | Kerry Roberts (2) |
| Most Assists | Trevor Banks (1) Simon Gamlen (1) |
Deanne Lucas (2) |
| Most Improved | Unknown | Linda Jeffery (1) |
| Summer 1996/97 Season | ||
| Winners | Thunderbirds (2) | Grand Final Score: 4-2 |
| Runners Up | Vipers (1) | |
| Male | Female | |
| MVP's | Shane Martin (2) | Michelle Lewins (2) |
| Top Goal Scorers | Shane Martin (10) | Chris Jeacle-Banks (2) |
| Most Assists | Shane Martin (5) | Adele Cotton (1) |
| Most Improved | Unknown | Fiona Pine (1) |
| Winter 1996 Season | ||
| Winners | FOOD (1) | Grand Final Score: 5-4 |
| Runners Up | Thunderbirds (3) | |
| Male | Female | |
| MVP's | Shane Martin (1) | Jane Henschke (1) |
| Top Goal Scorers | Shane Martin (9) | Chris Jeacle-Banks (1) |
| Most Assists | Shane Martin (4) | Chris Jeacle-Banks (1) |
| Most Improved | Unknown | Unknown |
| Summer 1995/96 Season | ||
| Winners | Thunderbirds (1) | Grand Final Score: 5-4 (Overtime) |
| Runners Up | Animals (1) | |
| Male | Female | |
| MVP's | Scott Brandon (1) Dirk Nissen (1) |
Tracy Allison (2) Michelle Lewins (1) |
| Top Goal Scorers | Shane Martin (8) | Tracy Allison (1) |
| Most Assists | Shane Martin (3) | Danielle Gilroy (1) |
| Most Improved | Steve Lowe (1) | Leesa Cockburn (1) |
| Winter 1995 Season | ||
| Winners | Animals (9) | Grand Final Score: 5-4 (Overtime) |
| Runners Up | Thunderbirds (2) | |
| Male | Female | |
| MVP's | Anthony Drabsch (1) | Virginia Wilson (1) Kerry Roberts (2) Tracy Allison (1) |
| Top Goal Scorers | Shane Martin (7) | Kerry Roberts (1) |
| Most Assists | Shane Martin (2) | Kerry Roberts (1) Tracy Allison (2) |
| Most Improved | Unknown | Unknown |
| Summer 1994/95 Season | ||
| Winners | Animals (8) | Grand Final Score: 2-1 |
| Runners Up | Shooters (2) | |
| Male | Female | |
| MVP's | Jeremy Agerbeek (1) | Bronwyn Evans (2) |
| Top Goal Scorers | Ian Crawford (1) | Stephanie Wheaton (3) |
| Most Assists | Shane Martin (1) | Debbie Lamond (3) |
| Most Improved | Unknown | Unknown |
| Winter 1994 Season | ||
| Winners | Animals (7) | Grand Final Score: 1-0 |
| Runners Up | Blackhawks (2) | |
| Male | Female | |
| MVP's | Peter Farr (1) | Bronwyn Evans (1) |
| Top Goal Scorers | Shane Martin (6) | Michelle Lewins (2) |
| Most Assists | Dirk Nissen (3) | Stephanie Wheaton (2) |
| Most Improved | Unknown | Unknown |
| Summer 1993/94 Season | ||
| A Division | ||
| Winners | Animals (6) | Grand Final Score: 1-0 |
| Runners Up | Thunderbirds (1) | |
| Male | Female | |
| MVP's | Tony Mumberson (1) | Stephanie Wheaton (2) |
| Top Goal Scorers | Shane Martin (5) | Stephanie Wheaton (2) |
| Most Assists | Dirk Nissen (2) | Stephanie Wheaton (1) |
| Most Improved | Unknown | Unknown |
| B Division | ||
| Winners | Wet Ones (1) | Grand Final Score: 1-0 |
| Runners Up | Shooters (1) | |
| Male | Female | |
| MVP's | Chris Lucas (1) | Kerry Roberts (1) |
| Top Goal Scorers | Matt Bailey (1) | Michelle Lewins (1) |
| Most Assists | Ian Crawford (1) | June Calatzis (1) Deanne Lucas (1) Charmain Reid (1) |
| Most Improved | Unknown | Unknown |
| Winter 1993 Season | ||
| Winners | Animals (5) | Grand Final Score: 6-3 |
| Runners Up | Ice Creamers (3) | |
| Male | Female | |
| MVP's | Peter Marshall (1) | June Calatzis (1) Debbie Lamond (1) |
| Top Goal Scorers | Shane Martin (4) | Stephanie Wheaton (1) |
| Most Assists | Dirk Nissen (1) | Debbie Lamond (2) |
| Most Improved | Unknown | Unknown |
| Summer 1992/93 Season | ||
| Winners | Animals (4) | Grand Final Score: 3-1 |
| Runners Up | Blackhawks (1) | |
| Male | Female | |
| MVP's | Justin Barrie (1) | Julie Ekert (1) Chris Jeacle-Banks (1) |
| Top Goal Scorers | Mark Heinrich (1) | Sandra Costanzo (2) |
| Most Assists | Mark Heinrich (1) | Debbie Lamond (1) |
| Most Improved | Unknown | Unknown |
| 1992 Season | ||
| Winners | Animals (3) | Grand Final Score: 4-3 |
| Runners Up | Ice Creamers (2) | |
| Male | Female | |
| MVP's | Keith Thomas (1) | Sandra Costanzo (1) |
| Top Goal Scorers | Shane Martin (3) | Sandra Costanzo (1) |
| Most Assists | John Raut (2) | Tracy Allison (1) Jenny Owen (1) |
| Most Improved | Unknown | Unknown |
| Winter 1991 Season | ||
| Winners | Animals (2) | Grand Final Score: 2-1 |
| Runners Up | Ice Creamers (1) | |
| Male | Female | |
| MVP's | Peter McNally (1) | Stephanie Wheaton (1) |
| Top Goal Scorers | Shane Martin (2) | Jeanne McNally (1) |
| Most Assists | John Raut (1) | Jeanne McNally (1) |
| Most Improved | Simon Gamlen (1) | Sandra Costanzo (1) |
| Summer 1990/91 Season | ||
| Winners | Animals (1) | Grand Final Score: 4-0 |
| Runners Up | Shelleys (1) | |
| Male | Female | |
| MVP's | Will Huxley (1) | Camille Agerbeek (1) |
| Top Goal Scorers | Shane Martin (1) | Unknown |
| Most Assists | Unknown | Unknown |
| Most Improved | Unknown | Unknown |