| Seasons Played | Games Played | Games Won | Games Lost | Games Drawn | |||||||||
| Thunderbirds | 29 | Thunderbirds | 479 | Thunderbirds | 320 | Ramjets | 183 | Ramjets | 47 | ||||
| Ramjets | 26 | Ramjets | 404 | Animals | 250 | Thunderbirds | 120 | Thunderbirds | 39 | ||||
| Animals | 22 | Animals | 368 | Devils | 177 | Ducks | 113 | Ducks | 32 | ||||
| Ducks | 14 | Ducks | 228 | Ramjets | 175 | Vipers | 98 | Animals | 31 | ||||
| Devils | 12 | Devils | 219 | Kramers | 92 | Looney Tunes | 92 | Kramers | 24 | ||||
| Kramers | 12 | Vipers | 197 | Ducks | 83 | Cobras | 90 | Vipers | 23 | ||||
| Vipers | 12 | Kramers | 192 | Vipers | 76 | Animals | 87 | Devils | 20 | ||||
| Bar Studs | 10 | Bar Studs | 148 | Bar Studs | 60 | Kramers | 76 | Bar Studs | 19 | ||||
| Cobras | 8 | Looney Tunes | 127 | Ice Creamers | 60 | Tornadoes | 73 | Cunning Stunts | 13 | ||||
| Looney Tunes | 8 | Wet Ones | 116 | Arctic Smack | 49 | Bar Studs | 69 | Looney Tunes | 12 | ||||
| Sharks | 12 | ||||||||||||
| Grand Finals Played |
Grand Finals Won |
Total Goals For |
Total Goals Against |
Most Goals in a season |
|||||||||
| Animals | 16 | Animals | 13 | Thunderbirds | 2252 | Ramjets | 1086 | Animals | 136 | ||||
| Thunderbirds | 14 | Devils | 10 | Animals | 1705 | Thunderbirds | 1017 | Animals | 135 | ||||
| Devils | 11 | Thunderbirds | 4 | Ramjets | 1201 | Animals | 766 | Thunderbirds | 129 | ||||
| Ice Creamers | 3 | Vipers | 2 | Devils | 1079 | Tornadoes | 669 | Animals | 124 | ||||
| Vipers | 3 | Wet Ones | *1 | Kramers | 749 | Ducks | 628 | Kramers | 124 | ||||
| Arctic Smack | 2 | Ducks | 465 | Cobras | 573 | Animals | 123 | ||||||
| Blackhawks | 2 | Vipers | 392 | Vipers | 540 | Devils | 122 | ||||||
| Kramers | 2 | Ice Creamers | 349 | Kramers | 519 | Animals | 118 | ||||||
| Shooters | 2 | Bar Studs | 342 | Looney Tunes | 487 | Thunderbirds | 118 | ||||||
| Animal Jets | 1 | * B Division | Blackhawks | 298 | Wet Ones | 485 | Devils | 113 | |||||
| Ramjets | 1 | Nordics | 113 | ||||||||||
| Sliders | 1 | Pandoras | 113 | ||||||||||
| Wet Ones | *1 | Thunderbirds | 113 | ||||||||||
| Most Goals Against in a season |
Total Assists |
Most Assists in a season |
Consecutive Wins |
Consecutive Losses |
|||||||||
| Wet Ones | 213 | Thunderbirds | 1595 | Animals | 114 | Animals | 22 | Tornadoes | 30 | ||||
| Tornadoes | 183 | Animals | 1299 | Animals | 110 | Animals | 21 | Tornadoes | 27 | ||||
| Baldricks | 135 | Ramjets | 889 | Animals | 106 | Devils | 16 | Slugs | 19 | ||||
| Tornadoes | 130 | Devils | 865 | Animals | 96 | Devils | 16 | Destroyers | 17 | ||||
| Rebels | 128 | Kramers | 527 | Devils | 96 | Devils | 15 | Looney Tunes | 17 | ||||
| Tornadoes | 125 | Ducks | 290 | Ice Creamers | 95 | Thunderbirds | 14 | Pandoras | 17 | ||||
| Tornadoes | 120 | Vipers | 289 | Thunderbirds | 95 | Devils | 13 | Tornadoes | 16 | ||||
| Knight Witches | 119 | Ice Creamers | 278 | Devils | 94 | Thunderbirds | 13 | Wet Ones | 15 | ||||
| Dudes | 112 | Bar Studs | 262 | Nordics | 93 | Devils | 12 | Cobras | 22 | ||||
| Looney Tunes | 112 | Blackhawks | 240 | Animals | 92 | Thunderbirds | 12 | Dudes | 14 | ||||
| Destroyers | 111 | Looney Tunes | 14 | ||||||||||
| Tornadoes | 111 | ||||||||||||
| Undefeated Run |
Biggest Wins & Losses |
Most Goals For & Against in a Game |
|||||||
| Devils | 52 | Thunderbirds | 29-0 | Wet Ones | Thunderbirds | 29 | Wet Ones | ||
| Animals | 32 | Ramjets | 25-0 | Wet Ones | Kramers | 25 | Tornadoes | ||
| Devils | 32 | Kramers | 25-1 | Tornadoes | Ramjets | 25 | Wet Ones | ||
| Animals | 29 | Animals | 24-0 | Wet Ones | Animals | 24 | Wet Ones | ||
| Thunderbirds | 22 | Thunderbirds | 21-0 | Knight Witches | Thunderbirds | 21 | Knight Witches | ||
| Animals* | 19 | Thunderbirds | 20-0 | Tornadoes | Animal Jets | 20 | Vipers | ||
| Thunderbirds | 19 | Blackhawks | 19-0 | Wet Ones | Thunderbirds | 20 | Tornadoes | ||
| Thunderbirds | 16 | Animal Jets | 20-2 | Vipers | Blackhawks | 19 | Wet Ones | ||
| Devils | 15 | Animals | 18-0 | Baldricks | Animals | 18 | Baldricks | ||
| Devils | 14 | Devils | 18-0 | Ducks | Devils | 18 | Ducks | ||
| Ramjets | 14 | Nordics | 18-0 | Wet Ones | Nordics | 18 | Wet Ones | ||
| Thunderbirds | 14 | ||||||||
| Total Shutouts |
Consecutive Shutouts |
Total Penalty Minutes |
|||||
| Thunderbirds | 117 | Animals | 9 | Animals | 838 | ||
| Ramjets | 85 | Arctic Smack | 5 | Ramjets | 625 | ||
| Animals | 82 | Devils | 5 | Thunderbirds | 572 | ||
| Devils | 69 | Pandoras | 5 | Devils | 436 | ||
| Ducks | 52 | Thunderbirds | 5 | Looney Tunes | 425 | ||
| Vipers | 34 | Sharks | 4 | Vipers | 396 | ||
| Kramers | 32 | Thunderbirds | 4 | Ducks | 377 | ||
| Blackhawks | 27 | Thunderbirds | 4 | Sharks | 309 | ||
| Bar Studs | 26 | Kramers | 248 | ||||
| Ice Creamers | 23 | Several teams | 3 | Blackhawks | 240 | ||