| Weekly results | Points table |
| Male goals & assists | Female goals & assists |
| Goalkeeper shutouts | MVP points |
| Results from previous rounds | Game sheets |
Weekly Results |
| Grand Final (6 March 2016) |
| …………….. |
| Stalkers 3 (Shane Martin 1, Dave Burns 1, Lachlan Wisdom 1) |
| defeated |
| Broom Mates 2 (Nigel Banks 1, Ben Boyd 1) |
| …………….. |
ACT Broomball Association ladder
final standings
| Played | Won | Lost | Drawn | Goals For | Goals Against | Points | |
| Stalkers | 12 | 10 | 2 | 52 | 14 | 20 | |
| Pirates | 12 | 9 | 3 | 38 | 19 | 18 | |
| Broom Mates | 12 | 8 | 4 | 32 | 26 | 16 | |
| Thunderbirds | 12 | 7 | 5 | 42 | 29 | 14 | |
| Ramjets | 12 | 4 | 7 | 1 | 21 | 35 | 9 |
| Alpha Chix | 12 | 2 | 9 | 1 | 13 | 37 | 5 |
| Alpine Dingoes | 12 | 1 | 11 | 11 | 49 | 2 | |
Male goals and assists
| Name | Team | Goals | Name | Team | Assists | |
| Martin, Shane | Stalkers | 18 | Martin, Shane | Stalkers | 8 | |
| Boyd, Ben | Broom Mates | 17 | Burns, Dave | Stalkers | 7 | |
| Drabsch, Anthony | Pirates | 11 | Drabsch, Anthony | Pirates | 7 | |
| Ramirez, Jose | Pirates | 8 | Banks, Nigel | Broom Mates | 6 | |
| Borrett, Layne | Thunderbirds | 7 | Foley, Ryan | Pirates | 6 | |
| Foley, Warwick | Pirates | 7 | Borrett, James | Thunderbirds | 5 | |
| Borrett, James | Thunderbirds | 6 | Bray, Lucas | Stalkers | 5 | |
| Lucas, Chris | Thunderbirds | 6 | Lucas, Chris | Thunderbirds | 5 | |
| Roberts, Josh | Thunderbirds | 6 | Sarlija, Chris | Broom Mates | 5 | |
| Banks, Corey | Ramjets | 5 | Ramirez, Jose | Pirates | 4 | |
| Reiffer, Brent | Broom Mates | 5 | Roberts, Josh | Thunderbirds | 4 | |
| Sarlija, Chris | Broom Mates | 5 | Wisdom, Lachlan | Stalkers | 4 | |
| Burns, Dave | Stalkers | 4 | Boyd, Ben | Broom Mates | 3 | |
| Walker, Scott | Thunderbirds | 4 | Kusetic, Dave | Stalkers | 3 | |
| Agerbeek, Jeremy | Ramjets | 3 | Marshall, Bryce | Ramjets | 3 | |
| Banks, Nigel | Broom Mates | 3 | Banks, Corey | Ramjets | 2 | |
| Foley, Ryan | Pirates | 3 | Borrett, Layne | Thunderbirds | 2 | |
| Lamond, Dave | Ramjets | 3 | Foley, Warwick | Pirates | 2 | |
| Agerbeek, Brodie | Ramjets | 2 | Stephenson, Trent | Stalkers | 2 | |
| Bray, Lucas | Stalkers | 2 | Symmans, Joel | Ramjets | 2 | |
| Stephenson, Trent | Stalkers | 2 | Agerbeek, Jeremy | Ramjets | 1 | |
| Welfare, Fergus | Alpine Dingoes | 2 | Barr, Michael | Alpine Dingoes | 1 | |
| Wisdom, Lachlan | Stalkers | 2 | Borrett, Layne | Ramjets | 1 | |
| Barriera, Manny | Alpine Dingoes | 1 | Brandon, Zac | Alpine Dingoes | 1 | |
| Brandon, Connor | Alpine Dingoes | 1 | Gallagher, Simon | Ramjets | 1 | |
| Brandon, Zac | Alpine Dingoes | 1 | Geeves, Brenden | Thunderbirds | 1 | |
| Holmes, John | Ramjets | 1 | Lane, David | Alpine Dingoes | 1 | |
| Leonard, Jamie | Thunderbirds | 1 | Leonard, Jamie | Thunderbirds | 1 | |
| Marshall, Bryce | Ramjets | 1 | Reiffer, Brent | Broom Mates | 1 | |
| Symmans, Joel | Ramjets | 1 | Walker, Scott | Thunderbirds | 1 | |
| *Martin, Shane | Stalkers | 3 | *Banks, Nigel | Broom Mates | 2 | |
| *Drabsch, Anthony | Pirates | 2 | *Kusetic, Dave | Stalkers | 2 | |
| *Foley, Warwick | Pirates | 2 | *Lucas, Chris | Thunderbirds | 2 | |
| *Ramirez, Jose | Pirates | 2 | *Barriera, Manny | Alpine Dingoes | 1 | |
| *Reiffer, Brent | Broom Mates | 2 | *Brandon, Connor | Alpine Dingoes | 1 | |
| *Roberts, Josh | Thunderbirds | 2 | *Bray, Lucas | Stalkers | 1 | |
| *Sarlija, Chris | Broom Mates | 2 | *Burns, Dave | Stalkers | 1 | |
| *Agerbeek, Brodie | Ramjets | 1 | *Foley, Warwick | Pirates | 1 | |
| *Banks, Corey | Ramjets | 1 | *Martin, Shane | Stalkers | 1 | |
| *Banks, Nigel | Broom Mates | 1 | *Nock, Trevor | Pirates | 1 | |
| *Barriera, James | Alpine Dingoes | 1 | *Reiffer, Camron | Broom Mates | 1 | |
| *Barriera, Manny | Alpine Dingoes | 1 | *Roberts, Josh | Thunderbirds | 1 | |
| *Boyd, Ben | Broom Mates | 1 | *Sarlija, Chris | Broom Mates | 1 | |
| *Brandon, Connor | Alpine Dingoes | 1 | *Symmans, Joel | Ramjets | 1 | |
| *Bray, Lucas | Stalkers | 1 | ||||
| *Burns, Dave | Stalkers | 1 | ||||
| *Foley, Ryan | Pirates | 1 | ||||
| *Hay, Nick | Alpha Chix | 1 | ||||
| *Lucas, Chris | Thunderbirds | 1 | ||||
| *Sulway, Owen | Stalkers | 1 | ||||
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
Female goals and assists
| Name | Team | Goals | Name | Team | Assists | |
| Martin, Kirsty | Stalkers | 14 | Martin, Kirsty | Stalkers | 6 | |
| Martin, Alicia | Stalkers | 3 | Ramirez, Michelle | Broom Mates | 5 | |
| Roberts, Jenna | Thunderbirds | 3 | Allison, Tracy | Stalkers | 4 | |
| Lamond, Debbie | Ramjets | 2 | Davis, Jodie | Pirates | 3 | |
| Parr, Katy | Thunderbirds | 2 | George, Mandy | Thunderbirds | 2 | |
| Boyd, Olivia | Pirates | 1 | Lamond, Debbie | Ramjets | 2 | |
| Kukic, Mel | Pirates | 1 | Martin, Alicia | Stalkers | 2 | |
| Mackenzie, Heather | Pirates | 1 | Martin, Lisa | Stalkers | 2 | |
| Martin, Lisa | Stalkers | 1 | Roberts, Jenna | Thunderbirds | 2 | |
| Ormiston, Sally | Thunderbirds | 1 | Brandon, Christa | Broom Mates | 1 | |
| Ramirez, Michelle | Broom Mates | 1 | Chapman, Gina | Broom Mates | 1 | |
| ???, Kirsty | Alpine Dingoes | 1 | Exposito, Bridget | Alpine Dingoes | 1 | |
| *Martin, Kirsty | Alpha Chix | 5 | Kukic, Mel | Pirates | 1 | |
| *Martin, Alicia | Alpha Chix | 3 | Mackenzie, Heather | Broom Mates | 1 | |
| *Martin, Alicia | Stalkers | 2 | Mackenzie, Heather | Pirates | 1 | |
| *Ormiston, Sally | Alpha Chix | 2 | Parr, Katy | Thunderbirds | 1 | |
| *Roberts, Jenna | Thunderbirds | 2 | *Ramirez, Michelle | Alpha Chix | 5 | |
| *Tallon, Michelle | Alpine Dingoes | 2 | *Martin, Kirsty | Alpha Chix | 3 | |
| *Boyd, Olivia | Alpha Chix | 1 | *Davis, Jodie | Pirates | 2 | |
| *Boyd, Olivia | Pirates | 1 | *Ormiston, Sally | Thunderbirds | 2 | |
| *Lamond, Debbie | Ramjets | 1 | *Chapman, Gina | Broom Mates | 1 | |
| *Mackenzie, Heather | Alpha Chix | 1 | *Martin, Alicia | Alpha Chix | 1 | |
| *Martin, Kirsty | Stalkers | 1 | *Martin, Kirsty | Stalkers | 1 | |
| *Parr, Katy | Thunderbirds | 1 | *Martin, Lisa | Stalkers | 1 | |
| *McDonald, Catherine | Alpine Dingoes | 1 | ||||
| *Riley, Erica | Ramjets | 1 | ||||
| *Roberts, Jenna | Alpha Chix | 1 | ||||
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
Goalkeeper shutouts
| Name | Team | Shutouts |
| Jeffery, Kevin | Stalkers | 2 |
| Burns, Dave | Stalkers | 1 |
| Cole, Chris | Ramjets | 1 |
| Hay, Rob | Pirates | 1 |
| Jeffery, Linda | Thunderbirds | 1 |
| *Jeffery, Kevin | Stalkers | 2 |
| *Jeffery, Linda | Alpha Chix | 1 |
| *Jeffery, Linda | Thunderbirds | 1 |
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
MVP points
| Male | Team | MVP | Female | Team | MVP | |
| Drabsch, Anthony | Pirates | 16 | Martin, Kirsty | Stalkers | 25 | |
| Martin, Shane | Stalkers | 16 | Ramirez, Michelle | Broom Mates | 19 | |
| Banks, Nigel | Broom Mates | 15 | Lamond, Debbie | Ramjets | 16 | |
| Boyd, Ben | Broom Mates | 13 | Davis, Jodie | Pirates | 15 | |
| Burns, Dave | Stalkers | 13 | Boyd, Olivia | Pirates | 12 | |
| Lucas, Chris | Thunderbirds | 13 | Exposito, Bridget | Alpine Dingoes | 12 | |
| Ramirez, Jose | Pirates | 13 | Martin, Alicia | Stalkers | 12 | |
| Marshall, Bryce | Ramjets | 10 | Parr, Katy | Thunderbirds | 11 | |
| Borrett, James | Thunderbirds | 8 | Roberts, Jenna | Thunderbirds | 9 | |
| Borrett, Layne | Thunderbirds | 7 | George, Mandy | Thunderbirds | 8 | |
| Foley, Ryan | Pirates | 6 | Jeffery, Linda | Thunderbirds | 6 | |
| Roberts, Josh | Thunderbirds | 6 | Martin, Lisa | Stalkers | 6 | |
| Agerbeek, Brodie | Ramjets | 5 | Ormiston, Sally | Thunderbirds | 6 | |
| Lamond, Dave | Ramjets | 5 | Brandon, Christa | Broom Mates | 5 | |
| Sarlija, Chris | Broom Mates | 5 | Riley, Erica | Ramjets | 4 | |
| Bray, Lucas | Stalkers | 4 | Mackenzie, Heather | Broom Mates | 3 | |
| Banks, Corey | Ramjets | 3 | Allison, Tracy | Stalkers | 3 | |
| Barriera, Manny | Alpine Dingoes | 3 | Kukic, Mel | Pirates | 2 | |
| Stephenson, Trent | Stalkers | 3 | Whisker, Bridget | Ramjets | 2 | |
| Walker, Scott | Thunderbirds | 3 | Mackenzie, Heather | Ramjets | 1 | |
| Barriera, Ronan | Alpine Dingoes | 2 | Chapman, Gina | Broom Mates | 1 | |
| Brandon, Zac | Alpine Dingoes | 2 | ||||
| Foley, Warwick | Pirates | 2 | ||||
| Kusetic, Dave | Stalkers | 2 | ||||
| Wisdom, Lachlan | Stalkers | 2 | ||||
| Agerbeek, Jeremy | Ramjets | 1 | ||||
| Brandon, Connor | Alpine Dingoes | 1 | ||||
| Reiffer, Brent | Broom Mates | 1 | ||||
Results from previous rounds
| Round 1 (18 October 2015) |
| …………….. |
| Thunderbirds 4 (Josh Roberts 2, Jenna Roberts 1, Scott Walker 1) |
| defeated |
| Ramjets 1 (Corey Banks 1) |
| …………….. |
| Alpine Dingoes 5 (Michelle Tallon 2, Manny Barriera 1, James Barriera 1, Connor Brandon 1) |
| defeated |
| Alpha Chix 2 (Sally Ormiston 2) |
| …………….. |
| Round 2 (25 October 2015) |
| …………….. |
| Broom Mates 4 (Brent Reiffer 2, Chris Sarlija 1, Ben Boyd 1) |
| defeated |
| Alpine Dingoes 1 (Connor Brandon 1) |
| …………….. |
| Pirates 2 (Jose Ramirez 1, Anthony Drabsch 1) |
| defeated |
| Ramjets 0 |
| …………….. |
| Round 3 (1 November 2015) |
| …………….. |
| Pirates 3 (Jose Ramirez 1, Anthony Drabsch 1, Warwick Foley 1) |
| defeated |
| Stalkers 2 (Kirsty Martin, 1 Trent Stephenson 1) |
| …………….. |
| Thunderbirds 4 (Chris Lucas 1, Katy Parr 1, Jenna Roberts 1, Josh Roberts 1) |
| defeated |
| Alpha Chix 2 (Alicia Martin 1, Kirsty Martin 1) |
| …………….. |
| Round 4 (8 November 2015) |
| …………….. |
| Ramjets 2 (Dave Lamond 1, Corey Banks 1) |
| defeated |
| Broom Mates 1 (Ben Boyd 1) |
| …………….. |
| Stalkers 7 (Shane Martin 3, Dave Burns 2, Kirsty Martin 2) |
| defeated |
| Alpine Dingoes 1 (Kirsty 1) |
| …………….. |
| Pirates 3 (Jose Ramirez 1, Anthony Drabsch 1, Olivia Boyd 1) |
| defeated |
| Alpha Chix 0 |
| …………….. |
| Round 5 (15 November 2015) |
| …………….. |
| Thunderbirds 1 (Chris Lucas 1) |
| defeated |
| Alpine Dingoes 0 |
| …………….. |
| Broom Mates 3 (Ben Boyd 2, Nigel Banks 1) |
| defeated |
| Pirates 2 (Ryan Foley 1, Mel Kukic 1) |
| …………….. |
| Stalkers 3 (Shane Martin 1, Alicia Martin 1, Owen Sulway 1) |
| defeated |
| Alpha Chix 0 |
| …………….. |
| Round 6 (22 November 2015) |
| …………….. |
| Ramjets 5 (Dave Lamond 2, Debbie Lamond 1, Corey Banks 1, Joel Symmans 1) |
| defeated |
| Alpine Dingoes 0 |
| …………….. |
| Stalkers 4 (Shane Martin 1, Alicia Martin 1, Kirsty Martin 1, Lucas Bray 1) |
| defeated |
| Thunderbirds 2 (Chris Lucas 1, James Borrett 1) |
| …………….. |
| Broom Mates 3 (Brent Reiffer 2, Ben Boyd 1) |
| defeated |
| Alpha Chix 1 (Kirsty Martin 1) |
| …………….. |
| Round 7 (29 November 2015) |
| …………….. |
| Pirates 4 (Warwick Foley 2, Jose Ramirez 1, Anthony Drabsch 1) |
| defeated |
| Thunderbirds 2 (Chris Lucas 1, Josh Roberts 1) |
| …………….. |
| Stalkers 1 (Lucas Bray 1) |
| defeated |
| Broom Mates 0 |
| …………….. |
| Ramjets 2 (Debbie Lamond 1, Corey Banks 1) |
| drew with |
| Alpha Chix 2 (Alicia Martin 1, Kirsty Martin 1) |
| …………….. |
| Round 8 (6 December 2015) |
| …………….. |
| Ramjets 3 (John Holmes 1, Corey Banks 1, Jeremy Agerbeek 1) |
| defeated |
| Stalkers 1 (Kirsty Martin 1) |
| …………….. |
| Broom Mates 5 (Ben Boyd 4, Brent Reiffer 1) |
| defeated |
| Thunderbirds 3 (Jenna Roberts 1, Josh Roberts 1, James Borrett 1) |
| …………….. |
| Pirates 4 (Jose Ramirez 2, Olivia Boyd 1, Anthony Drabsch 1) |
| defeated |
| Alpine Dingoes 0 |
| …………….. |
| Round 9 (13 December 2015) |
| …………….. |
| Broom Mates 3 (Ben Boyd 2, Nigel Banks 1) |
| defeated |
| Alpine Dingoes 1 (Manny Barriera 1) |
| …………….. |
| Pirates 4 (Anthony Drabsch 2, Warwick Foley 2) |
| defeated |
| Ramjets 1 (Jeremy Agerbeek 1) |
| …………….. |
| Thunderbirds 2 (Jenna Roberts 1, Josh Roberts 1) |
| defeated |
| Alpha Chix 0 |
| …………….. |
| Round 10 (10 January 2016) |
| …………….. |
| Thunderbirds 8 (Scott Walker 3, James Borrett 2, Chris Lucas 1, Jamie Leonard 1, Layne Borrett 1) |
| defeated |
| Ramjets 2 (Corey Banks 1, Jeremy Agerbeek 1) |
| …………….. |
| Stalkers 3 (Shane Martin 3) |
| defeated |
| Pirates 1 (Warwick Foley 1) |
| …………….. |
| Alpha Chix 2 (Olivia Boyd 1, Nick Hay 1) |
| defeated |
| Alpine Dingoes 0 |
| …………….. |
| Round 11 (17 January 2016) |
| …………….. |
| Stalkers 8 (Shane Martin 3, Kirsty Martin 3, Dave Burns 1, Alicia Martin 1) |
| defeated |
| Alpine Dingoes 0 |
| …………….. |
| Broom Mates 3 (Ben Boyd 2, Chris Sarlija 1) |
| defeated |
| Ramjets 1 (Bryce Marshall 1) |
| …………….. |
| Pirates 5 (Warwick Foley 2, Jose Ramirez 1, Anthony Drabsch 1, Ryan Foley 1) |
| defeated |
| Alpha Chix 1 (Kirsty Martin 1) |
| …………….. |
| Round 12 (31 January 2016) |
| …………….. |
| Pirates 5 (Anthony Drabsch 3, Jose Ramirez 2) |
| defeated |
| Broom Mates 2 (Chris Sarlija 1, Brent Reiffer 1) |
| …………….. |
| Thunderbirds 8 (Layne Borrett 3, Chris Lucas 1, Katy Parr 1, Jenna Roberts 1, Josh Roberts 1, James Borrett 1) |
| defeated |
| Alpine Dingoes 1 (Fergus Welfare 1) |
| …………….. |
| Stalkers 6 (Shane Martin 2, Dave Burns 1, Alicia Martin 1, Kirsty Martin 1, Lucas Bray 1) |
| defeated |
| Alpha Chix 0 |
| …………….. |
| Round 13 (7 February 2016) |
| …………….. |
| Stalkers 4 (Shane Martin 2, Alicia Martin 1, Lisa Martin 1) |
| defeated |
| Thunderbirds 2 (Katy Parr 1, James Borrett 1) |
| …………….. |
| Ramjets 3 (Brodie Agerbeek 2, Debbie Lamond 1) |
| defeated |
| Alpine Dingoes 1 (Fergus Welfare 1) |
| …………….. |
| Broom Mates 3 (Chris Sarlija 2, Nigel Banks 1) |
| defeated |
| Alpha Chix 1 (Alicia Martin 1) |
| …………….. |
| Round 14 (14 February 2016) |
| …………….. |
| Stalkers 6 (Shane Martin 3, Kirsty Martin 3) |
| defeated |
| Broom Mates 2 (Michelle Ramirez 1, Ben Boyd 1) |
| …………….. |
| Thunderbirds 4 (Layne Borrett 2, Sally Ormiston 1, Josh Roberts 1) |
| defeated |
| Pirates 3 (Jose Ramirez 1, Anthony Drabsch 1, Heather Mackenzie 1) |
| …………….. |
| Alpha Chix 2 (Kirsty Martin 1, Heather Mackenzie 1) |
| defeated |
| Ramjets 1 (Brodie Agerbeek 1) |
| …………….. |
| Round 15 (21 February 2016) |
| …………….. |
| Pirates 2 (Ryan Foley 2) |
| defeated |
| Alpine Dingoes 1 (Zac Brandon 1) |
| …………….. |
| Broom Mates 3 (Chris Sarlija 2, Ben Boyd 1) |
| defeated |
| Thunderbirds 2 (Chris Lucas 1, Layne Borrett 1) |
| …………….. |
| Stalkers 7 (Kirsty Martin 3, Shane Martin 2, Trent Stephenson 1, Lachlan Wisdom 1) |
| defeated |
| Ramjets 0 |
| …………….. |
| Semi Final (28 February 2016) |
| …………….. |
| Broom Mates 3 (Ben Boyd 1 (1 o/t), Brent Reiffer 1) |
| defeated |
| Pirates 2 (Anthony Drabsch 1, Warwick Foley 1) In Overtime |
| …………….. |

