| Weekly results | Points table |
| Male goals & assists | Female goals & assists |
| Goalkeeper shutouts | MVP points |
| Results from previous rounds | Game sheets |
Weekly Results |
| Grand Final (13 September 2015) |
| …………….. |
| Stalkers 3 (Shane Martin 1, Chris Sarlija 1, Nigel Banks 1) |
| defeated |
| Pirates 0 |
| …………….. |
ACT Broomball Association ladder
final standings
| Played | Won | Lost | Drawn | Goals For | Goals Against | Points | |
| Stalkers | 10 | 9 | 1 | 58 | 8 | 18 | |
| Pirates | 10 | 8 | 1 | 1 | 35 | 10 | 17 |
| Ramjets | 10 | 3 | 6 | 1 | 16 | 29 | 7 |
| Thunderbirds | 10 | 3 | 6 | 1 | 11 | 30 | 7 |
| Alpine Dingoes | 10 | 2 | 6 | 2 | 13 | 26 | 6 |
| Alpha Chix | 10 | 2 | 7 | 1 | 13 | 43 | 5 |
Male goals and assists
| Name | Team | Goals | Name | Team | Assists | |
| Sarlija, Chris | Stalkers | 17 | Sarlija, Chris | Stalkers | 9 | |
| Martin, Shane | Stalkers | 14 | Ramirez, Jose | Pirates | 8 | |
| Agerbeek, Brodie | Ramjets | 6 | Boyd, Ben | Pirates | 6 | |
| Boyd, Ben | Pirates | 6 | Drabsch, Anthony | Pirates | 6 | |
| Brandon, Zac | Alpine Dingoes | 6 | Burns, Dave | Stalkers | 5 | |
| Drabsch, Anthony | Pirates | 5 | Martin, Shane | Stalkers | 4 | |
| Foley, Ryan | Pirates | 5 | Walker, Harley | Thunderbirds | 3 | |
| Foley, Warwick | Pirates | 4 | Agerbeek, Brodie | Ramjets | 2 | |
| Ramirez, Jose | Pirates | 4 | Barriera, Manny | Alpine Dingoes | 2 | |
| Banks, Nigel | Stalkers | 3 | Barriera, Ronan | Alpine Dingoes | 2 | |
| Barriera, Manny | Alpine Dingoes | 3 | Foley, Ryan | Pirates | 2 | |
| Lucas, Chris | Thunderbirds | 3 | Holmes, John | Ramjets | 2 | |
| Burns, Dave | Stalkers | 2 | Marshall, Bryce | Ramjets | 2 | |
| Holmes, John | Ramjets | 2 | Usher, Eric | Alpine Dingoes | 2 | |
| Walker, Scott | Thunderbirds | 2 | Brandon, Zac | Alpine Dingoes | 1 | |
| Banks, Corey | Ramjets | 1 | Coburn, Zach | Ramjets | 1 | |
| Gallagher, Simon | Ramjets | 1 | Foley, Warwick | Pirates | 1 | |
| Geeves, Brenden | Thunderbirds | 1 | Gallagher, Simon | Ramjets | 1 | |
| Marshall, Bryce | Ramjets | 1 | Lamond, Dave | Ramjets | 1 | |
| *Martin, Shane | Stalkers | 6 | Lucas, Chris | Thunderbirds | 1 | |
| *Boyd, Ben | Pirates | 4 | Sloan, Aaron | Stalkers | 1 | |
| *Sarlija, Chris | Stalkers | 4 | *Burns, Dave | Stalkers | 5 | |
| *Drabsch, Anthony | Pirates | 3 | *Drabsch, Anthony | Pirates | 5 | |
| *Ramirez, Jose | Pirates | 3 | *Ramirez, Jose | Pirates | 5 | |
| *Walker, Scott | Thunderbirds | 3 | *Banks, Nigel | Stalkers | 3 | |
| *Barriera, Manny | Alpine Dingoes | 2 | *Boyd, Ben | Pirates | 2 | |
| *Banks, Corey | Ramjets | 1 | *Sarlija, Chris | Stalkers | 2 | |
| *Brandon, Zac | Alpine Dingoes | 1 | *Agerbeek, Brodie | Ramjets | 1 | |
| *Foley, Warwick | Pirates | 1 | *Barriera, James | Alpine Dingoes | 1 | |
| *Harkins, Michael | Ramjets | 1 | *Brandon, Zac | Alpine Dingoes | 1 | |
| *Holmes, John | Ramjets | 1 | *Foley, Warwick | Pirates | 1 | |
| *Lamond, Dave | Ramjets | 1 | *Holmes, John | Ramjets | 1 | |
| *Marshall, Bryce | Ramjets | 1 | *Lamond, Dave | Ramjets | 1 | |
| *Sloan, Aaron | Stalkers | 1 | *Lucas, Chris | Thunderbirds | 1 | |
| *Walker, Harley | Thunderbirds | 1 | *Martin, Shane | Stalkers | 1 | |
| *Roberts, Josh | Thunderbirds | 1 | ||||
| *Sloan, Aaron | Stalkers | 1 | ||||
| *Walker, Harley | Thunderbirds | 1 | ||||
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
Female goals and assists
| Name | Team | Goals | Name | Team | Assists | |
| Martin, Kirsty | Stalkers | 6 | Martin, Kirsty | Stalkers | 7 | |
| Martin, Alicia | Stalkers | 5 | Martin, Alicia | Stalkers | 6 | |
| Ramirez, Michelle | Pirates | 2 | Martin, Lisa | Stalkers | 4 | |
| Ormiston, Sally | Thunderbirds | 1 | Boyd, Olivia | Pirates | 3 | |
| *Martin, Kirsty | Alpha Chix | 3 | Davis, Jodie | Pirates | 3 | |
| *Ramirez, Michelle | Pirates | 3 | Parr, Katy | Thunderbirds | 2 | |
| *Boyd, Olivia | Alpha Chix | 2 | Chapman, Gina | Ramjets | 1 | |
| *Boyd, Olivia | Pirates | 2 | Exposito, Bridget | Alpine Dingoes | 1 | |
| *Martin, Alicia | Alpha Chix | 2 | *Martin, Kirsty | Alpha Chix | 4 | |
| *Martin, Kirsty | Stalkers | 2 | *Martin, Alicia | Alpha Chix | 3 | |
| *Ormiston, Sally | Alpha Chix | 2 | *Exposito, Bridget | Alpine Dingoes | 2 | |
| *Davis, Jodie | Alpha Chix | 1 | *Allison, Tracy | Alpha Chix | 1 | |
| *Martin, Alicia | Stalkers | 1 | *Boyd, Olivia | Alpha Chix | 1 | |
| *Martin, Lisa | Alpha Chix | 1 | *Martin, Alicia | Stalkers | 1 | |
| *McDonald, Catherine | Alpha Chix | 1 | *Martin, Kirsty | Stalkers | 1 | |
| *McDonald, Catherine | Alpine Dingoes | 1 | *Ormiston, Sally | Alpha Chix | 1 | |
| *Roberts, Jenna | Alpha Chix | 1 | *Parr, Katy | Alpha Chix | 1 | |
| *Ramirez, Michelle | Pirates | 1 | ||||
| *Roberts, Jenna | Alpha Chix | 1 | ||||
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
Goalkeeper shutouts
| Name | Team | Shutouts |
| Hay, Rob | Pirates | 3 |
| Jeffery, Kevin | Stalkers | 3 |
| Geeves, Brenden | Thunderbirds | 1 |
| Jeffery, Linda | Thunderbirds | 1 |
| Ormiston, Sally | Alpine Dingoes | 1 |
| Ramirez, Michelle | Pirates | 1 |
| *Burns, Dave | Alpha Chix | 1 |
| *Hay, Rob | Pirates | 1 |
| *Jeffery, Kevin | Stalkers | 1 |
| *Jeffery, Linda | Thunderbirds | 1 |
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
MVP points
| Male | Team | MVP | Female | Team | MVP | |
| Sarlija, Chris | Stalkers | 17 | Martin, Kirsty | Stalkers | 20 | |
| Marshall, Bryce | Ramjets | 11 | Martin, Alicia | Stalkers | 13 | |
| Martin, Shane | Stalkers | 10 | Ormiston, Sally | Thunderbirds | 12 | |
| Agerbeek, Brodie | Ramjets | 9 | Parr, Katy | Thunderbirds | 10 | |
| Barriera, Manny | Alpine Dingoes | 9 | Davis, Jodie | Pirates | 8 | |
| Lucas, Chris | Thunderbirds | 9 | Ramirez, Michelle | Pirates | 8 | |
| Brandon, Zac | Alpine Dingoes | 8 | Whisker, Bridget | Ramjets | 8 | |
| Drabsch, Anthony | Pirates | 8 | Exposito, Bridget | Alpine Dingoes | 7 | |
| Ramirez, Jose | Pirates | 8 | Lamond, Debbie | Ramjets | 7 | |
| Boyd, Ben | Pirates | 7 | Boyd, Olivia | Pirates | 5 | |
| Lamond, Dave | Ramjets | 7 | Martin, Lisa | Stalkers | 5 | |
| Banks, Nigel | Stalkers | 5 | Roberts, Jenna | Thunderbirds | 4 | |
| Foley, Ryan | Pirates | 5 | Brandon, Christa | Alpine Dingoes | 3 | |
| Hay, Rob | Pirates | 3 | Jeffery, Linda | Thunderbirds | 3 | |
| Jeffery, Kevin | Stalkers | 3 | Tallon, Michelle | Alpine Dingoes | 3 | |
| Burns, Dave | Stalkers | 2 | George, Mandy | Thunderbirds | 2 | |
| Holmes, John | Ramjets | 2 | McDonald, Catherine | Alpine Dingoes | 1 | |
| Geeves, Brenden | Thunderbirds | 1 | McDonnell, Siobhan | Alpine Dingoes | 1 | |
| Kemp, Rohan | Thunderbirds | 1 | Riley, Erica | Ramjets | 1 | |
| Walker, Harley | Thunderbirds | 1 | ||||
Results from previous rounds
| Round 1 (3 May 2015) |
| …………….. |
| Alpine Dingoes 3 (Zac Brandon 2, Manny Barriera 1) |
| defeated |
| Ramjets 2 (Bryce Marshall 1, Brodie Agerbeek 1) |
| …………….. |
| Stalkers 11 (Chris Sarlija 4, Shane Martin 3, Kirsty Martin 2, Alicia Martin 1, Aaron Sloan 1) |
| defeated |
| Alpha Chix 0 |
| …………….. |
| Round 2 (17 May 2015) |
| …………….. |
| Thunderbirds 1 (Scott Walker 1) |
| defeated |
| Alpine Dingoes 0 |
| …………….. |
| Pirates 7 (Michelle Ramirez 3, Ben Boyd 2, Jose Ramirez 1, Olivia Boyd 1) |
| defeated |
| Alpha Chix 0 |
| …………….. |
| Round 3 (31 May 2015) |
| …………….. |
| Ramjets 5 (Brodie Agerbeek 3, Simon Gallagher 1, John Holmes 1) |
| defeated |
| Thunderbirds 1 (Sally Ormiston 1) |
| …………….. |
| Pirates 2 (Michelle Ramirez 1, Ben Boyd 1) |
| defeated |
| Stalkers 1 (Kirsty Martin 1) |
| …………….. |
| Round 4 (14 June 2015) |
| …………….. |
| Stalkers 2 (Shane Martin 1, Kirsty Martin 1) |
| defeated |
| Alpine Dingoes 1 (Zac Brandon 1) |
| …………….. |
| Thunderbirds 4 (Scott Walker 3, Harley Walker 1) |
| defeated |
| Alpha Chix 0 |
| …………….. |
| Round 5 (21 June 2015) |
| …………….. |
| Alpine Dingoes 1 (Zac Brandon 1) |
| drew with |
| Pirates 1 (Ben Boyd 1) |
| …………….. |
| Ramjets 3 (Bryce Marshall 1, John Holmes 1, Michael Harkins 1) |
| defeated |
| Alpha Chix 2 (Olivia Boyd 1, Sally Ormiston 1) |
| …………….. |
| Round 6 (28 June 2015) |
| …………….. |
| Pirates 3 (Anthony Drabsch 2, Michelle Ramirez 1) |
| defeated |
| Thunderbirds 0 |
| …………….. |
| Stalkers 3 (Shane Martin 3) |
| defeated |
| Alpha Chix 0 |
| …………….. |
| Round 7 (5 July 2015) |
| …………….. |
| Ramjets 1 (Brodie Agerbeek 1) |
| drew with |
| Thunderbirds 1 (Brenden Geeves 1) |
| …………….. |
| Alpha Chix 3 (Alicia Martin 1, Sally Ormiston 1, Jodie Davis 1) |
| defeated |
| Alpine Dingoes 2 (Manny Barriera 1, Zac Brandon 1) |
| …………….. |
| Round 8 (12 July 2015) |
| …………….. |
| Stalkers 7 (Chris Sarlija 4, Shane Martin 3) |
| defeated |
| Ramjets 1 (Corey Banks 1) |
| …………….. |
| Pirates 9 (Anthony Drabsch 3, Jose Ramirez 2, Ben Boyd 2, Olivia Boyd 1, Warwick Foley 1) |
| defeated |
| Alpha Chix 3 (Kirsty Martin 2, Lisa Martin 1) |
| …………….. |
| Round 9 (19 July 2015) |
| …………….. |
| Alpine Dingoes 2 (Manny Barriera 2) |
| defeated |
| Ramjets 0 |
| …………….. |
| Pirates 3 (Jose Ramirez 1, Ben Boyd 1, Ryan Foley 1) |
| defeated |
| Thunderbirds 1 (Chris Lucas 1) |
| …………….. |
| Round 10 (26 July 2015) |
| …………….. |
| Stalkers 10 (Shane Martin 4, Chris Sarlija 3, Alicia Martin 2, Dave Burns 1) |
| defeated |
| Alpine Dingoes 2 (Zac Brandon 2) |
| …………….. |
| Pirates 3 (Ryan Foley 2, Anthony Drabsch 1) |
| defeated |
| Ramjets 2 (Brodie Agerbeek 1, John Holmes 1) |
| …………….. |
| Round 11 (2 August 2015) |
| …………….. |
| Stalkers 8 (Kirsty Martin 3, Chris Sarlija 3, Shane Martin 1, Alicia Martin 1) |
| defeated |
| Thunderbirds 0 |
| …………….. |
| Ramjets 2 (Dave Lamond 1, Corey Banks 1) |
| defeated |
| Alpha Chix 1 (Jenna Roberts 1) |
| …………….. |
| Round 12 (9 August 2015) |
| …………….. |
| Stalkers 2 (Shane Martin 1, Alicia Martin 1) |
| defeated |
| Pirates 1 (Jose Ramirez 1) |
| …………….. |
| Alpine Dingoes 2 (Manny Barriera 1, Catherine McDonald 1) |
| drew with |
| Alpha Chix 2 (Alicia Martin 1, Olivia Boyd 1) |
| …………….. |
| Round 13 (16 August 2015) |
| …………….. |
| Pirates 3 (Jose Ramirez 1, Warwick Foley 1, Ryan Foley 1) |
| defeated |
| Ramjets 0 |
| …………….. |
| Alpha Chix 2 (Kirsty Martin 1, Catherine McDonald 1) |
| defeated |
| Thunderbirds 0 |
| …………….. |
| Round 14 (23 August 2015) |
| …………….. |
| Thunderbirds 2 (Chris Lucas 1, Scott Walker 1) |
| defeated |
| Alpine Dingoes 0 |
| …………….. |
| Stalkers 6 (Chris Sarlija 3, Nigel Banks 2, Shane Martin 1) |
| defeated |
| Ramjets 0 |
| …………….. |
| Round 15 (30 August 2015) |
| …………….. |
| Stalkers 8 (Chris Sarlija 3, Shane Martin 2, Dave Burns 1, Alicia Martin 1, Kirsty Martin 1) |
| defeated |
| Thunderbirds 1 (Chris Lucas 1) |
| …………….. |
| Pirates 3 (Warwick Foley 2, Ryan Foley 1) |
| defeated |
| Alpine Dingoes 0 |
| …………….. |
| Semi Final (6 September 2015) |
| …………….. |
| Pirates 7 (Ben Boyd 3, Anthony Drabsch 2, Jose Ramirez 1, Warwick Foley 1) |
| defeated |
| Ramjets 0 |
| …………….. |

