| Weekly results | Points table |
| Male goals & assists | Female goals & assists |
| Goalkeeper shutouts | MVP points |
| Results from previous rounds | Game sheets |
Weekly Results
Grand final (8 April 2018)
……………..
Broom Invaders 4 (Ben Boyd 2, Chris Sarlija 1, David Chandra 1)
defeated
Stalkers 2 (Shane Martin 1, Trent Stephenson 1)
……………..
ACT Broomball Association ladder
final standings
| Played | Won | Lost | Drawn | Goals For | Goals Against | Points | |
| Stalkers | 20 | 14 | 3 | 3 | 54 | 24 | 31 |
| Broom Invaders | 20 | 14 | 4 | 2 | 53 | 21 | 30 |
| Ramjets | 20 | 9 | 8 | 3 | 28 | 33 | 21 |
| Thunderbirds | 20 | 9 | 10 | 1 | 37 | 34 | 19 |
| Alpine Dingoes | 20 | 4 | 12 | 4 | 31 | 48 | 12 |
| Alpha Chix | 20 | 2 | 15 | 3 | 16 | 59 | 7 |
Male goals and assists
| Name | Team | Goals | Name | Team | Assists | |
| Sarlija, Chris | Broom Invaders | 17 | Martin, Shane | Stalkers | 11 | |
| **Martin, Shane | Stalkers | 16 | Lucas, Chris | Thunderbirds | 7 | |
| Boyd, Ben | Broom Invaders | 10 | Banks, Nigel | Broom Invaders | 6 | |
| Roberts, Josh | Thunderbirds | 9 | Stephenson, Trent | Stalkers | 6 | |
| Wisdom, Lachlan | Stalkers | 8 | Boyd, Ben | Broom Invaders | 5 | |
| Banks, Nigel | Broom Invaders | 6 | Sommerville, David | Stalkers | 5 | |
| Brandon, Zac | Alpine Dingoes | 6 | Agerbeek, Jeremy | Ramjets | 4 | |
| de Low, Alex | Thunderbirds | 5 | Marshall, Bryce | Ramjets | 4 | |
| Lucas, Chris | Thunderbirds | 5 | Brandon, Connor | Alpine Dingoes | 3 | |
| Marshall, Bryce | Ramjets | 5 | Harkins, Michael | Ramjets | 3 | |
| Sommerville, David | Stalkers | 5 | Sarlija, Chris | Broom Invaders | 3 | |
| Stephenson, Trent | Stalkers | 5 | Usher, Lachlan | Alpine Dingoes | 3 | |
| Usher, Eric | Alpine Dingoes | 5 | Agerbeek, Brodie | Ramjets | 2 | |
| Banks, Corey | Ramjets | 4 | Borrett, James | Thunderbirds | 2 | |
| Brandon, Connor | Alpine Dingoes | 4 | Brandon, Zac | Alpine Dingoes | 2 | |
| Ramirez, Jose | Broom Invaders | 4 | de Low, Alex | Thunderbirds | 2 | |
| Usher, Lachlan | Alpine Dingoes | 3 | Gordon, Phil | Thunderbirds | 2 | |
| Gordon, Phil | Thunderbirds | 2 | Wisdom, Lachlan | Stalkers | 2 | |
| Harkins, Michael | Ramjets | 2 | Agerbeek, Travis | Ramjets | 1 | |
| Holmes, John | Ramjets | 2 | Banks, Corey | Ramjets | 1 | |
| Lamond, Dave | Ramjets | 2 | Cox, Jake | Stalkers | 1 | |
| Agerbeek, Jeremy | Ramjets | 1 | Gallagher, Simon | Ramjets | 1 | |
| Gallagher, Simon | Ramjets | 1 | Gargiulo, Josh | Broom Invaders | 1 | |
| *Martin, Shane | Stalkers | 6 | Holmes, John | Ramjets | 1 | |
| *Brandon, Zac | Alpine Dingoes | 4 | Jeffery, Kevin | Stalkers | 1 | |
| *Boyd, Ben | Broom Invaders | 3 | Lamond, Dave | Ramjets | 1 | |
| *Lucas, Chris | Thunderbirds | 3 | Leonard, Jamie | Thunderbirds | 1 | |
| *Roberts, Josh | Thunderbirds | 3 | Lucas, Cooper | Thunderbirds | 1 | |
| *Banks, Nigel | Broom Invaders | 2 | MacNab, Stuart | Broom Invaders | 1 | |
| *Brandon, Connor | Alpine Dingoes | 2 | Ramirez, Jose | Broom Invaders | 1 | |
| *de Low, Alex | Thunderbirds | 2 | Roberts, Josh | Thunderbirds | 1 | |
| *Marshall, Bryce | Ramjets | 2 | *Martin, Shane | Stalkers | 5 | |
| *Ramirez, Jose | Broom Invaders | 2 | *Ramirez, Jose | Broom Invaders | 4 | |
| *Sarlija, Chris | Broom Invaders | 2 | *Lucas, Chris | Thunderbirds | 3 | |
| *Stephenson, Trent | Stalkers | 2 | *Wisdom, Lachlan | Stalkers | 3 | |
| *Usher, Eric | Alpine Dingoes | 2 | *Agerbeek, Jeremy | Ramjets | 2 | |
| *Usher, Lachlan | Alpine Dingoes | 2 | *Boyd, Ben | Broom Invaders | 2 | |
| *Agerbeek, Jeremy | Ramjets | 1 | *Sarlija, Chris | Broom Invaders | 2 | |
| *Banks, Corey | Ramjets | 1 | *Banks, Nigel | Broom Invaders | 1 | |
| *Holmes, John | Ramjets | 1 | *Barriera, Ronan | Alpine Dingoes | 1 | |
| *Keene, Toby | Ramjets | 1 | *Brandon, Zac | Alpine Dingoes | 1 | |
| *Lucas, Cooper | Thunderbirds | 1 | *Gordon, Phil | Thunderbirds | 1 | |
| *Navidad, Cisco | Stalkers | 1 | *Jeffery, Kevin | Stalkers | 1 | |
| *Sommerville, David | Stalkers | 1 | *MacNab, Stuart | Broom Invaders | 1 | |
| *Marshall, Bryce | Ramjets | 1 | ||||
| *Reynolds, Matt | Stalkers | 1 | ||||
| *Roberts, Josh | Thunderbirds | 1 | ||||
| *Usher, Eric | Alpine Dingoes | 1 | ||||
| *Wisdom, Lachlan | Alpha Chix | 1 |
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
** Winner after regular season’s games.
Female goals and assists
| Name | Team | Goals | Name | Team | Assists | |
| Ormiston, Sally | Thunderbirds | 4 | Martin, Kirsty | Stalkers | 12 | |
| Boyd, Olivia | Ramjets | 3 | Brandon, Christa | Broom Invaders | 10 | |
| Lucas, Casey | Broom Invaders | 3 | Martin, Alicia | Stalkers | 4 | |
| Martin, Alicia | Stalkers | 3 | Parr, Katy | Thunderbirds | 3 | |
| Martin, Kirsty | Stalkers | 3 | Boyd Hade, Maddie | Broom Invaders | 2 | |
| Brandon, Christa | Broom Invaders | 2 | Boyd, Olivia | Ramjets | 2 | |
| Lamond, Debbie | Ramjets | 1 | Cervenec, Christine | Alpine Dingoes | 2 | |
| Roberts, Jenna | Thunderbirds | 1 | Ormiston, Sally | Thunderbirds | 2 | |
| Tien, Nina | Alpine Dingoes | 1 | Allison, Tracy | Stalkers | 1 | |
| *Martin, Alicia | Alpha Chix | 6 | Exposito, Bridget | Alpine Dingoes | 1 | |
| *Martin, Kirsty | Alpha Chix | 5 | Lamond, Debbie | Ramjets | 1 | |
| *Boyd Hade, Maddie | Broom Invaders | 2 | Lucas, Casey | Broom Invaders | 1 | |
| *Boyd, Olivia | Alpha Chix | 2 | Ramirez, Michelle | Broom Invaders | 1 | |
| *Lucas, Casey | Broom Invaders | 2 | Sac, Maddie | Alpine Dingoes | 1 | |
| *Martin, Alicia | Stalkers | 2 | Tanner, Courtney | Stalkers | 1 | |
| *Martin, Kirsty | Stalkers | 2 | *Martin, Kirsty | Stalkers | 5 | |
| *Brandon, Christa | Broom Invaders | 1 | *Ramirez, Michelle | Alpha Chix | 3 | |
| *Brandon, Christa | Alpha Chix | 1 | *Martin, Alicia | Stalkers | 2 | |
| *Lamond, Debbie | Ramjets | 1 | *Martin, Kirsty | Alpha Chix | 2 | |
| *Ormiston, Sally | Thunderbirds | 1 | *Parr, Katy | Alpha Chix | 2 | |
| *Ormiston, Sally | Alpha Chix | 1 | *Boyd Hade, Maddie | Alpha Chix | 1 | |
| *Ramirez, Michelle | Broom Invaders | 1 | *Boyd Hade, Maddie | Broom Invaders | 1 | |
| *Roberts, Eliza | Alpha Chix | 1 | *Brandon, Christa | Broom Invaders | 1 | |
| *Roberts, Jenna | Thunderbirds | 1 | *Martin, Alicia | Alpha Chix | 1 | |
| *Sac, Maddie | Alpine Dingoes | 1 | *Ormiston, Sally | Alpha Chix | 1 | |
| *Tien, Nina | Alpine Dingoes | 1 | *Parr, Katy | Thunderbirds | 1 | |
| *Tanner, Courtney | Alpha Chix | 1 | ||||
| *Tanner, Courtney | Stalkers | 1 | ||||
| *Tien, Nina | Alpha Chix | 1 |
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
Goalkeeper shutouts
| Name | Team | Shutouts |
| Gargiulo, Josh | Broom Invaders | 5 |
| Borrett, James | Thunderbirds | 2 |
| Whisker, Bridget | Ramjets | 2 |
| Barriera, Ronan | Alpine Dingoes | 1 |
| Jeffery, Kevin | Stalkers | 1 |
| Jeffery, Linda | Thunderbirds | 1 |
| Ramirez, Michelle | Broom Invaders | 1 |
| *Jeffery, Kevin | Stalkers | 2 |
| *Jeffery, Linda | Thunderbirds | 2 |
| *Barriera, James | Alpine Dingoes | 1 |
| *Barriera, Ronan | Alpine Dingoes | 1 |
| *Brandon, Zac | Alpha Chix | 1 |
| *Gargiulo, Josh | Broom Invaders | 1 |
* Stats for and against Alpha Chix do not count towards seasonal awards, but do count towards all time statistics.
MVP points
| Male | Team | MVP | Female | Team | MVP | |
| Martin, Shane | Stalkers | 27 | Martin, Alicia | Stalkers | 32 | |
| Lucas, Chris | Thunderbirds | 19 | Martin, Kirsty | Stalkers | 29 | |
| Banks, Nigel | Broom Invaders | 17 | Ramirez, Michelle | Broom Invaders | 25 | |
| Sarlija, Chris | Broom Invaders | 17 | Parr, Katy | Thunderbirds | 21 | |
| Marshall, Bryce | Ramjets | 16 | Brandon, Christa | Broom Invaders | 20 | |
| Roberts, Josh | Thunderbirds | 16 | Ormiston, Sally | Thunderbirds | 19 | |
| Harkins, Michael | Ramjets | 15 | Whisker, Bridget | Ramjets | 17 | |
| Ramirez, Jose | Broom Invaders | 11 | Boyd, Olivia | Ramjets | 13 | |
| Boyd, Ben | Broom Invaders | 10 | Exposito, Bridget | Alpine Dingoes | 11 | |
| Wisdom, Lachlan | Stalkers | 10 | Lamond, Debbie | Ramjets | 10 | |
| Brandon, Zac | Alpine Dingoes | 9 | Lucas, Casey | Broom Invaders | 10 | |
| Gargiulo, Josh | Broom Invaders | 9 | Sac, Maddie | Alpine Dingoes | 9 | |
| de Low, Alex | Thunderbirds | 8 | Roberts, Jenna | Thunderbirds | 8 | |
| Agerbeek, Jeremy | Ramjets | 7 | Cervenec, Christine | Alpine Dingoes | 4 | |
| Lamond, Dave | Ramjets | 6 | Jeffery, Linda | Thunderbirds | 4 | |
| Stephenson, Trent | Stalkers | 6 | Banks, Maddie | Ramjets | 2 | |
| Agerbeek, Brodie | Ramjets | 5 | Boyd Hade, Maddie | Broom Invaders | 2 | |
| Barriera, Ronan | Alpine Dingoes | 4 | Tien, Nina | Alpine Dingoes | 2 | |
| Brandon, Connor | Alpine Dingoes | 4 | Roberts, Eliza | Thunderbirds | 1 | |
| Gordon, Phil | Thunderbirds | 4 | Tanner, Courtney | Stalkers | 1 | |
| Usher, Eric | Alpine Dingoes | 4 | ||||
| Usher, Lachlan | Alpine Dingoes | 4 | ||||
| Jeffery, Kevin | Stalkers | 3 | ||||
| Leonard, Jamie | Thunderbirds | 2 | ||||
| Agerbeek, Travis | Ramjets | 1 | ||||
| Borrett, James | Thunderbirds | 1 | ||||
| Chandra, David | Broom Invaders | 1 | ||||
| Cole, Chris | Ramjets | 1 | ||||
| Sommerville, David | Stalkers | 1 |
Results from previous rounds
Round 1 (8 October 2017)
……………..
Broom Invaders 3 (Chris Sarlija 1, Ben Boyd 1, Jose Ramirez 1)
defeated
Alpine Dingoes 1 (Lachlan Usher 1)
……………..
Stalkers 2 (Trent Stephenson 1, David Sommerville 1)
defeated
Thunderbirds 1 (Jenna Roberts 1)
……………..
Ramjets 2 (Corey Banks 1, John Holmes 1)
defeated
Alpha Chix 1 (Alicia Martin 1)
……………..
Round 2 (15 October 2017)
……………..
Broom Invaders 4 (Nigel Banks 2, Ben Boyd 2)
defeated
Thunderbirds 0
……………..
Ramjets 2 (Dave Lamond 1, Corey Banks 1)
defeated
Alpine Dingoes 1 (Connor Brandon 1)
……………..
Stalkers 3 (Kirsty Martin 1, Shane Martin 1, Trent Stephenson 1)
defeated
Alpha Chix 0
……………..
Round 3 (22 October 2017)
……………..
Stalkers 3 (Shane Martin 2, Lachlan Wisdom 1)
defeated
Ramjets 2 (Corey Banks 1, John Holmes 1)
……………..
Thunderbirds 3 (Chris Lucas 1, Josh Roberts 1, Phil Gordon 1)
defeated
Alpine Dingoes 2 (Zac Brandon 1, Nina Tien 1)
……………..
Broom Invaders 5 (Ben Boyd 2, Chris Sarlija 1, Maddie Boyd Hade 1, Jose Ramirez 1)
defeated
Alpha Chix 0
……………..
Round 4 (29 October 2017)
……………..
Stalkers 5 (Shane Martin 3, Trent Stephenson 2)
defeated
Alpine Dingoes 0
……………..
Broom Invaders 2 (Chris Sarlija 2)
defeated
Ramjets 0
……………..
Alpha Chix 4 (Olivia Boyd 2, Alicia Martin 1, Kirsty Martin 1)
defeated
Thunderbirds 2 (Jenna Roberts 1, Josh Roberts 1)
……………..
Round 5 (5 November 2017)
……………..
Ramjets 2 (Olivia Boyd 2)
defeated
Thunderbirds 0
……………..
Stalkers 3 (Shane Martin 1, Trent Stephenson 1, David Sommerville 1)
defeated
Broom Invaders 1 (Chris Sarlija 1)
……………..
Alpine Dingoes 5 (Zac Brandon 2, Lachlan Usher 2, Connor Brandon 1)
defeated
Alpha Chix 0
……………..
Round 6 (12 November 2017)
……………..
Broom Invaders 2 (Jose Ramirez 1, Casey Lucas 1)
defeated
Alpine Dingoes 0
……………..
Stalkers 3 (Alicia Martin 1, Shane Martin 1, David Sommerville 1)
defeated
Thunderbirds 1 (Sally Ormiston 1)
……………..
Ramjets 1 (Jeremy Agerbeek 1)
drew with
Alpha Chix 1 (Alicia Martin 1)
……………..
Round 7 (19 November 2017)
……………..
Broom Invaders 2 (Chris Sarlija 2)
defeated
Thunderbirds 1 (Josh Roberts 1)
……………..
Alpine Dingoes 1 (Eric Usher 1)
defeated
Ramjets 0
……………..
Stalkers 4 (Alicia Martin 1, Kirsty Martin 1, Shane Martin 1, David Sommerville 1)
defeated
Alpha Chix 0
……………..
Round 8 (26 November 2017)
……………..
Stalkers 3 (Shane Martin 2, Kirsty Martin 1)
defeated
Ramjets 0
……………..
Thunderbirds 3 (Josh Roberts 2, Chris Lucas 1)
defeated
Alpine Dingoes 0
……………..
Broom Invaders 4 (Michelle Ramirez 1, Chris Sarlija 1, Nigel Banks 1, Casy Lucas 1)
defeated
Alpha Chix 0
……………..
Round 9 (3 December 2017)
……………..
Stalkers 5 (Shane Martin 2, Lachlan Wisdom 2, Kirsty Martin 1)
defeated
Alpine Dingoes 1 (Zac Brandon 1)
……………..
Broom Invaders 5 (Ben Boyd 3, Chris Sarlija 2)
defeated
Ramjets 1 (Olivia Boyd 1)
……………..
Thunderbirds 3 (Chris Lucas 1, Cooper Lucas 1, Sally Ormiston 1)
defeated
Alpha Chix 0
……………..
Round 10 (10 December 2017)
……………..
Ramjets 3 (Bryce Marshall 1, Jeremy Agerbeek 1, Corey Banks 1)
defeated
Thunderbirds 2 (Chris Lucas 1, Sally Ormiston 1)
……………..
Stalkers 2 (Kirsty Martin 1, Lachlan Wisdom 1)
defeated
Broom Invaders 1 (Chris Sarlija 1)
……………..
Alpine Dingoes 3 (Zac Brandon 1, Connor Brandon 1, Nina Tien 1)
defeated
Alpha Chix 0
……………..
Round 11 (17 December 2017)
……………..
Broom Invaders 5 (Chris Sarlija 2, Ben Boyd 2, Jose Ramirez 1)
defeated
Alpine Dingoes 2 (Zac Brandon 2)
……………..
Thunderbirds 2 (Chris Lucas 1, Alex de Low 1)
defeated
Stalkers 1 (Alicia Martin 1)
……………..
Ramjets 3 (Bryce Marshall 2, Debbie Lamond 1)
defeated
Alpha Chix 2 (Alicia Martin 1, Christa Brandon 1)
……………..
Round 12 (7 January 2018)
……………..
Broom Invaders 4 (Chris Sarlija 2, Christa Brandon 2)
defeated
Thunderbirds 0
……………..
Ramjets 3 (Bryce Marshall 2, Dave Lamond 1)
defeated
Alpine Dingoes 1 (Zac Brandon 2)
……………..
Stalkers 4 (Shane Martin 2, Alicia Martin 1, Trent Stephenson 1)
defeated
Alpha Chix 2 (Sally Ormiston 1, Eliza Roberts 1)
……………..
Round 13 (14 January 2018)
……………..
Ramjets 1 (Bryce Marshall 1)
drew with
Stalkers 1 (Lachlan Wisdom 1)
……………..
Thunderbirds 2 (Sally Ormiston 1, Phil Gordon 1)
defeated
Alpine Dingoes 0
……………..
Broom Invaders 4 (Christa Brandon 1, Nigel Banks 1, Ben Boyd 1, Jose Ramirez 1)
defeated
Alpha Chix 2 (Sally Ormiston 1, Eliza Roberts 1)
……………..
Round 14 (21 January 2018)
……………..
Stalkers 4 (Shane Martin 2, Lachlan Wisdom 1, Trent Stephenson 1)
defeated
Alpine Dingoes 3 (Connor Brandon 2, Eric Usher 1)
……………..
Broom Invaders 2 (Ben Boyd 1, Jose Ramirez 1)
defeated
Ramjets 1 (Corey Banks 1)
……………..
Thunderbirds 6 (Chris Lucas 2, Josh Roberts 2, Alex de Low 2)
defeated
Alpha Chix 0
……………..
Round 15 (4 February 2018)
……………..
Ramjets 1 (Bryce Marshall 1)
defeated
Thunderbirds 0
……………..
Broom Invaders 2 (Nigel Banks 1, Casey Lucas 1)
defeated
Stalkers 1 (Lachlan Wisdom 1)
……………..
Alpine Dingoes 3 (Eric Usher 2, Zac Brandon 1)
defeated
Alpha Chix 0
……………..
Round 16 (11 February 2018)
……………..
Broom Invaders 3 (Chris Sarlija 2, Ben Boyd 1)
defeated
Alpine Dingoes 0
……………..
Thunderbirds 2 (Alex de Low 1, Sally Ormiston 1)
defeated
Stalkers 1 (David Sommerville 1)
……………..
Ramjets 1 (Toby Keene 1)
defeated
Alpha Chix 0
……………..
Round 17 (18 February 2018)
……………..
Thunderbirds 2 (Josh Roberts 2)
defeated
Broom Invaders 0
……………..
Alpine Dingoes 1 (Eric Usher 1)
drew with
Ramjets 1 (Debbie Lamond 1)
……………..
Stalkers 3 (Shane Martin 2, Cisco Navidad 1)
defeated
Alpha Chix 0
……………..
Round 18 (25 February 2018)
……………..
Stalkers 2 (Shane Martin 2)
defeated
Ramjets 1 (Michael Harkins 1)
……………..
Alpine Dingoes 3 (Lachlan Usher 2, Eric Usher 1)
drew with
Thunderbirds 3 (Josh Roberts 3)
……………..
Broom Invaders 2 (Maddie Boyd Hade 1, Casey Lucas 1)
drew with
Alpha Chix 2 (Alicia Martin 2)
……………..
Round 19 (4 March 2018)
……………..
Alpine Dingoes 3 (Zac Brandon 1, Connor Brandon 1, Eric Usher 1)
drew with
Stalkers 3 (Alicia Martin 1, Shane Martin 1, David Sommerville 1)
……………..
Ramjets 2 (John Holmes 1, Michael Harkins 1)
defeated
Broom Invaders 1 (Casey Lucas 1)
……………..
Alpha Chix 1 (Kirsty Martin 1)
defeated
Thunderbirds 0
……………..
Round 20 (18 March 2018)
……………..
Thunderbirds 4 (Alex de Low 3, Chris Lucas 1)
defeated
Ramjets 1 (Simon Gallagher 1)
……………..
Broom Invaders 1 (Nigel Banks 1)
drew with
Stalkers 1 (Lachlan Wisdom 1)
……………..
Alpine Dingoes 1 (Maddie Sac 1)
drew with
Alpha Chix 1 (Kirsty Martin 1)
……………..
Semi final (25 March 2018)
……………..
Broom Invaders 4 (Chris Sarlija 2, Nigel Banks 2)
defeated
Ramjets 0
……………..

