| 1992 – ACT (2) def SA (1) | Totals 1992-2003 | Finals | |
| Agerbeek, Jeremy (1) | Simon Gamlen | 12 | |
| Agerbeek, Simon | Shane Martin | 12 | |
| Davidson, Bruce | Bruce Davidson | 11 | |
| Gamlen, Simon | Dirk Nissen | 10 | |
| Heinrich, Mark | Rick Mumberson | 9 | |
| Hendry, Mike | Trevor Banks | 8 | |
| Huxley, Will | Ian Crawford | 8 | |
| Martin, Shane (1) | Will Huxley | 7 | |
| Mumberson, Rick | Jeremy Agerbeek | 4 | |
| Nissen, Dirk | Dave Burns | 4 | |
| Zachara, Martin | Tony Pike | 4 | |
| Simon Agerbeek | 3 | ||
| 1993 – ACT (2) def ACT2 (0) | Tony Mumberson | 3 | |
| Banks, Trevor | Alex Philp | 3 | |
| Cleary, Damon | Jukka Viljanen | 3 | |
| Davidson, Bruce | Manny Barriera | 2 | |
| Gamlen, Simon | Ben Boyd | 2 | |
| Heinrich, Brett | Scott Brandon | 2 | |
| Huxley, Will | Anthony Drabsch | 2 | |
| Martin, Shane (1) | Peter Farr | 2 | |
| McNally, Peter | Chris Lucas | 2 | |
| McTaggart, Paul | Troy Miller | 2 | |
| Mumberson, Rick | Billy Bush | 1 | |
| Nissen, Dirk | Damon Cleary | 1 | |
| Viljanen, Jukka (1) | Michael Crozier | 1 | |
| Ian Easterbrook | 1 | ||
| 1994 * – ACT (4) def SA (3) | Chris Gonzalez | 1 | |
| Agerbeek, Simon | Brett Heinrich | 1 | |
| Crawford, Ian | Mark Heinrich | 1 | |
| Davidson, Bruce | Mike Hendry | 1 | |
| Drabsch, Anthony | Kevin Jeffery | 1 | |
| Gamlen, Simon | Stuart MacNab | 1 | |
| Huxley, Will | Peter Marshall | 1 | |
| Martin, Shane (1) | Peter McNally | 1 | |
| Mumberson, Rick | Paul McTaggart | 1 | |
| Nissen, Dirk (2) | Matt Ogilvie | 1 | |
| Philp, Alex | Martin Zachara | 1 | |
| Viljanen, Jukka (1) | |||
| * Undefeated tournaments | |||
| 1995 * – ACT (1) def SA (0) | |||
| Agerbeek, Simon (1) | |||
| Brandon, Scott | |||
| Crawford, Ian | |||
| Crozier, Michael | |||
| Davidson, Bruce ** | |||
| Gamlen, Simon | |||
| Huxley, Will | |||
| Lucas, Chris | |||
| Martin, Shane | |||
| Mumberson, Rick | |||
| Nissen, Dirk | |||
| ** Shutout tournament | |||
| 1996 * – ACT (4) def Qld (2) (o/t) | |||
| Banks, Trevor (1 o/t) | |||
| Crawford, Ian | |||
| Davidson, Bruce | |||
| Gamlen, Simon | |||
| Huxley, Will | |||
| Martin, Shane (1 o/t) | |||
| Mumberson, Rick | |||
| Mumberson, Tony | |||
| Nissen, Dirk (1) | |||
| Philp, Alex | |||
| Viljanen, Jukka (1) | |||
| 1997 – ACT (3) def Qld (1) | |||
| Agerbeek, Jeremy | |||
| Banks, Trevor | |||
| Crawford, Ian | |||
| Davidson, Bruce | |||
| Farr, Peter | |||
| Gamlen, Simon | |||
| Huxley, Will | |||
| Marshall, Peter (1) | |||
| Martin, Shane (2) | |||
| Nissen, Dirk | |||
| Philp, Alex | |||
| 1998 * – ACT (3) def Qld (0) | |||
| Agerbeek, Jeremy | |||
| Banks, Trevor | |||
| Crawford, Ian | |||
| Davidson, Bruce | |||
| Farr, Peter | |||
| Gamlen, Simon (1) | |||
| Huxley, Will | |||
| Lucas, Chris | |||
| Martin, Shane (2) | |||
| Mumberson, Rick | |||
| Mumberson, Tony | |||
| 1999 * – ACT (5) def NSW (3) | |||
| Brandon, Scott (1) | |||
| Bush, Billy | |||
| Easterbrook, Ian | |||
| Gamlen, Simon (1) | |||
| Gonzalez, Chris | |||
| Jeffery, Kevin | |||
| Martin, Shane (2) | |||
| Mumberson, Rick (1) | |||
| Ogilvie, Matt | |||
| 2000 * – ACT (4) def Qld (2) | |||
| Banks, Trevor (1) | |||
| Barriera, Manny (1) | |||
| Burns, Dave | |||
| Crawford, Ian | |||
| Davidson, Bruce | |||
| Drabsch, Anthony (2) | |||
| Gamlen, Simon | |||
| Martin, Shane | |||
| Mumberson, Rick | |||
| Nissen, Dirk | |||
| Pike, Tony | |||
| 2001 * – ACT (1) def NSW (0) | |||
| Banks, Trevor | |||
| Barriera, Manny | |||
| Burns, Dave | |||
| Crawford, Ian | |||
| Davidson, Bruce | |||
| Gamlen, Simon | |||
| Martin, Shane (1) | |||
| Miller, Troy | |||
| Mumberson, Rick | |||
| Nissen, Dirk | |||
| Pike, Tony | |||
| 2002 * – ACT (3) def SA (0) | |||
| Banks, Trevor (2) | |||
| Boyd, Ben | |||
| Burns, Dave | |||
| Crawford, Ian | |||
| Davidson, Bruce | |||
| Gamlen, Simon | |||
| MacNab, Stuart | |||
| Martin, Shane (1) | |||
| Nissen, Dirk | |||
| Pike, Tony | |||
| 2003 – ACT (3) def NSW (2) | |||
| Agerbeek, Jeremy | |||
| Banks, Trevor (1) | |||
| Boyd, Ben | |||
| Burns, Dave | |||
| Davidson, Bruce | |||
| Gamlen, Simon | |||
| Martin, Shane (1) | |||
| Miller, Troy | |||
| Mumberson, Tony (1) | |||
| Nissen, Dirk | |||
| Pike, Tony |

