* (#n) = times won *
| Winter 2019 Season (57th season) | ||
| Winners | Broom Invaders (#3) | Grand Final Score: 3-2 |
| Runners Up | Thunderbirds (#16) | |
| Male | Female | |
| MVP’s | Julian Luco (#1) | Michelle Ramirez (#9) |
| Top Goal Scorers | Julian Luco (#1) | Natalie Johnson (#1) |
| Most Assists | Jose Ramirez (#3) | Katy Parr (#1) |
| Most Improved | Cisco Navidad (#1) | Elizabeth Mutton (#1) |
| Rookie Award | not awarded | Sian Martin (#1) |
| Bruce Davidson Goalkeeper’s Award |
Josh Gargiulo (#7) | |
| Summer 2018-19 Season | ||
| Winners | Stalkers (#9) | Grand Final Score: 1-0 |
| Runners Up | Broom Invaders (#3) | |
| Male | Female | |
| MVP’s | Shane Martin (#19) | Alicia Martin (#5) |
| Top Goal Scorers | Ben Boyd (#3) | Kirsty Martin (#12) |
| Most Assists | Shane Martin (#26) | Casey Lucas (#1) |
| Most Improved | Trent Stephenson (#1) | Natalie Johnson (#1) |
| Rookie Award | Fin Leonard (#1) | Kate Fitzpatrick (#1) |
| Bruce Davidson Goalkeeper’s Award |
Kevin Jeffery (#5) | |
| Winter 2018 Season | ||
| Winners | Stalkers (#8) | Grand Final Score: 2-0 |
| Runners Up | Broom Invaders (#2) | |
| Male | Female | |
| MVP’s | Shane Martin (#18) | Kirsty Martin (#6) |
| Top Goal Scorers | Shane Martin (#38) | Kirsty Martin (#11) |
| Most Assists | Ben Boyd (#2) Shane Martin (#25) |
Kirsty Martin (#12) |
| Most Improved | Cooper Lucas (#1) | Maddie Boyd Hade (#1) |
| Rookie Award | Dougall Barriera (#1) | Natalie Johnson (#1) |
| Bruce Davidson Goalkeeper’s Award |
Josh Gargiulo (#6) | |
| Summer 2017-18 Season | ||
| Winners | Broom Invaders (#2) | Grand Final Score: 4-2 |
| Runners Up | Stalkers (#6) | |
| Male | Female | |
| MVP’s | Shane Martin (#17) | Alicia Martin (#4) |
| Top Goal Scorers | Shane Martin (#37) | Sally Ormiston (#1) |
| Most Assists | Shane Martin (#24) | Kirsty Martin (#11) |
| Most Improved | Alex de Low (#1) | Maddie Sac (#1) |
| Rookie Award | David Sommerville (#1) | Christine Cervenec (#1) |
| Bruce Davidson Goalkeeper’s Award |
Josh Gargiulo (#5) | |
| Winter 2017 Season | ||
| Winners | Stalkers (#7) | Grand Final Score: 5-0 |
| Runners Up | Alpine Dingoes (#3) | |
| Male | Female | |
| MVP’s | Shane Martin (#16) | Kirsty Martin (#5) |
| Top Goal Scorers | Shane Martin (#36) | Kirsty Martin (#10) |
| Most Assists | Manny Barriera (#1) | Kirsty Martin (#10) |
| Most Improved | Lachlan Wisdom (#1) | Mel Kukic (#1) |
| Rookie Award | Alex de Low (#1) | Maddie Boyd Hade (#1) |
| Bruce Davidson Goalkeeper’s Award |
Josh Gargiulo (#4) | |
| Summer 2016/17 Season | ||
| Winners | Stalkers (#6) | Grand Final Score: 2-0 |
| Runners Up | Thunderbirds (#15) | |
| Male | Female | |
| MVP’s | Shane Martin (#15) | Alicia Martin (#3) Kirsty Martin (#4) |
| Top Goal Scorers | Shane Martin (#35) | Kirsty Martin (#9) |
| Most Assists | Chris Lucas (#5) | Kirsty Martin (#9) |
| Most Improved | Travis Agerbeek (#1) | Erica Riley (#1) |
| Rookie Award | Phil Gordon (#1) | Maddie Sac (#1) |
| Bruce Davidson Goalkeeper’s Award |
Josh Gargiulo (#3) | |
| Winter 2016 Season | ||
| Winners | Broom Mates (#1) | Grand Final Score: 3-2 |
| Runners Up | Stalkers (#5) | |
| Male | Female | |
| MVP’s | Jose Ramirez (#6) | Michelle Ramirez (#8) |
| Top Goal Scorers | Shane Martin (#34) | Alicia Martin (#4) |
| Most Assists | Chris Lucas (#4) Shane Martin (#23) |
Alicia Martin (#6) |
| Most Improved | Dave Kusetic (#1) | Gina Chapman (#1) |
| Rookie Award | Lachlan Wisdom (#1) | Laura McKenzie (#1) |
| Bruce Davidson Goalkeeper’s Award |
Kevin Jeffery (#4) | |
| Summer 2015/16 Season | ||
| Winners | Stalkers (#5) | Grand Final Score: 3-2 |
| Runners Up | Broom Mates (#1) | |
| Male | Female | |
| MVP’s | Anthony Drabsch (#3) Shane Martin (#14) |
Kirsty Martin (#3) |
| Top Goal Scorers | Shane Martin (#33) | Kirsty Martin (#8) |
| Most Assists | Shane Martin (#22) | Kirsty Martin (#8) |
| Most Improved | Josh Roberts (#1) | Jenna Roberts (#1) |
| Rookie Award | Layne Borrett (#1) | Mel Kukic (#1) |
| Bruce Davidson Goalkeeper’s Award |
Kevin Jeffery (#3) | |
| Winter 2015 Season | ||
| Winners | Stalkers (#4) | Grand Final Score: 3-0 |
| Runners Up | Pirates (#3) | |
| Male | Female | |
| MVP’s | Chris Sarlija (#1) | Kirsty Martin (#2) |
| Top Goal Scorers | Chris Sarlija (#3) | Kirsty Martin (#7) |
| Most Assists | Chris Sarlija (#1) | Kirsty Martin (#7) |
| Most Improved | Brodie Agerbeek (#1) | Katy Parr (#1) |
| Rookie Award | David Lane (#1) | Michelle Tallon (#1) |
| Bruce Davidson Goalkeeper’s Award |
Kevin Jeffery (#2) | |
| Summer 2015 Season | ||
| Winners | Stalkers (#3) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Pirates (#2) | |
| Male | Female | |
| MVP’s | Nigel Banks (#1) | Michelle Ramirez (#7) |
| Top Goal Scorers | Shane Martin (#32) | Kirsty Martin (#6) |
| Most Assists | Shane Martin (#21) | Alicia Martin (#5) Kirsty Martin (#6) |
| Rookie Award | Lachlan Usher (#1) | not awarded |
| Bruce Davidson Goalkeeper’s Award |
Rob Hay (#1) | |
| Hellenic Broomball Challenge 2014 (1st challenge) | ||
| Winners | Team Two (#1) | |
| Runners Up | Team Five (#1) | |
| Male | Female | |
| Top Goal Scorers | Chris Sarlija (#2) | Kirsty Martin (#5) |
| Most Assists | Chris Lucas (#3) | Kirsty Martin (#5) |
| Winter 2014 Season | ||
| Winners | Thunderbirds (#6) | Grand Final Score: 1-0 |
| Runners Up | Stalkers (#4) | |
| Male | Female | |
| MVP’s | Chris Lucas (#7) | Michelle Ramirez (#6) |
| Top Goal Scorers | Shane Martin (#31) | Alicia Martin (#3) Kirsty Martin (#4) |
| Most Assists | Shane Martin (#20) | Kirsty Martin (#4) |
| Rookie Award | Aaron Sloan (#1) Joel Symmans (#1) |
not awarded |
| Bruce Davidson Goalkeeper’s Award |
Linda Jeffery (#6) | |
| Summer 2013/14 Season | ||
| Winners | Stalkers (#2) | Grand Final Score: 2-1 |
| Runners Up | Ramjets (#5) | |
| Male | Female | |
| MVP’s | Shane Martin (#13) | Kirsty Martin (#1) |
| Top Goal Scorers | Shane Martin (#30) | Kirsty Martin (#3) |
| Most Assists | Shane Martin (#19) | Kirsty Martin (#3) |
| Rookie Award | Brodie Agerbeek (#1) | Jenna Roberts (#1) |
| Bruce Davidson Goalkeeper’s Award |
Linda Jeffery (#5) | |
| Winter 2013 Season | ||
| Winners | Stalkers (#1) | Grand Final Score: 2-1 |
| Runners Up | Ramjets (#4) | |
| Male | Female | |
| MVP’s | Dave Burns (#2) | Alicia Martin (#2) |
| Top Goal Scorers | Shane Martin (#29) | Alicia Martin (#2) |
| Most Assists | Dave Burns (#2) | Alicia Martin (#4) Kirsty Martin (#2) |
| Rookie Award | Fergus Welfare (#1) | Katy Parr (#1) |
| Bruce Davidson Goalkeeper’s Award |
Matt Henry (#1) | |
| Summer 2012/13 Season | ||
| Winners | Ramjets (#5) | Grand Final Score: 6-1 |
| Runners Up | Stalkers (#3) | |
| Male | Female | |
| MVP’s | Shane Martin (#12) | Alicia Martin (#1) |
| Top Goal Scorers | Shane Martin (#28) | Debbie Lamond (#2) |
| Most Assists | Shane Martin (#18) | Alicia Martin (#3) |
| Rookie Award | Ryan Voisey (#1) | Jodie Davis (#1) |
| Bruce Davidson Goalkeeper’s Award |
Noel Zacharias (#5) | |
| Winter 2012 Season | ||
| Winners | Ramjets (#4) | Grand Final Score: 2-1 |
| Runners Up | Stalkers (#2) | |
| Male | Female | |
| MVP’s | Chris Lucas (#6) Shane Martin (#11) |
Michelle Ramirez (#5) |
| Top Goal Scorers | Ash Grimmer (#1) | Michelle Ramirez (#3) |
| Most Assists | Shane Martin (#17) | Lisa Martin (#3) |
| Rookie Award | Steve Bahr (#1) | Meryn Bradford (#1) |
| Bruce Davidson Goalkeeper’s Award |
Linda Jeffery (#4) | |
| Summer 2011/12 Season | ||
| Winners | Ramjets (#3) | Grand Final Score: 3-2 |
| Runners Up | Stalkers (#1) | |
| Male | Female | |
| MVP’s | Shane Martin (#10) | Linda Jeffery (#3) |
| Top Goal Scorers | Shane Martin (#27) | Michelle Ramirez (#2) |
| Most Assists | Shane Martin (#16) | Kirsty Martin (#1) |
| Rookie Award | Nigel Banks (#1) | Alison Benfeld (#1) |
| Bruce Davidson Goalkeeper’s Award |
Noel Zacharias (#4) Linda Jeffery (#3) |
|
| Winter 2011 Season | ||
| Winners | Alpine Dingoes (#1) | Grand Final Score: 3-1 |
| Runners Up | Thunderbirds (#14) | |
| Male | Female | |
| MVP’s | Dave Burns (#1) | Michelle Ramirez (#4) |
| Top Goal Scorers | Ben Boyd (#2) | Alicia Martin (#1) |
| Most Assists | Chris Lucas (#2) Shane Martin (#15) |
Lisa Martin (#2) Michelle Ramirez (#5) |
| Rookie Award | Andrew Byrne (#1) | Alicia Martin (#1) |
| Bruce Davidson Goalkeeper’s Award |
Noel Zacharias (#3) | |
| Summer 2010/11 Season | ||
| Winners | Pirates (#3) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Alpine Dingoes (#2) | |
| Male | Female | |
| MVP’s | Shane Martin (#9) | Lisa Martin (#1) |
| Top Goal Scorers | Shane Martin (#26) | Bek Hyland (#4) |
| Most Assists | Dave Burns (#1) | Michelle Ramirez (#4) |
| Rookie Award | Chris Sarlija (#1) | not awarded |
| Bruce Davidson Goalkeeper’s Award |
Noel Zacharias (#2) | |
| 2011 Tuesday Competition (#2nd competition) | ||
| Winners | Burns’ Victims (#2) | No Grand Final held |
| Runners Up | PLGB (#1) | |
| Male | Female | |
| Top Goal Scorers | Chris Sarlija (#1) | Kirsty Martin (#2) |
| Most Assists | Shane Martin (#14) | Alicia Martin (#2) |
| 2010 Tuesday Competition | ||
| Winners | Burns’ Victims (#1) | Grand Final Score: 3-0 |
| Runners Up | Stalkerz (#1) | |
| Male | Female | |
| Top Goal Scorers | Nigel Banks (#1) | Kirsty Martin (#1) |
| Most Assists | Nigel Banks (#1) | Alicia Martin (#1) |
| Winter 2010 Season | ||
| Winners | Pirates (#2) | Grand Final Score: 2-1 (Overtime) |
| Runners Up | Thunderbirds (#13) | |
| Male | Female | |
| MVP’s | Shane Martin (#8) | Jo Filardo (#1) |
| Top Goal Scorers | Shane Martin (#25) | Bek Hyland (#3) |
| Most Assists | John Hyland (#1) | Michelle Ramirez (#3) |
| Rookie Award | Ryan Marais (#1) | not awarded |
| Bruce Davidson Goalkeeper’s Award |
Noel Zacharias (#1) | |
| Summer 2009/10 Season | ||
| Winners | Pirates (#1) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Alpine Dingoes (#1) | |
| Male | Female | |
| MVP’s | Manny Barriera (#1) Ben Boyd (#2) Jose Ramirez (#5) |
Bek Hyland (#1) |
| Top Goal Scorers | Ben Boyd (#1) | Bek Hyland (#2) |
| Most Assists | Shane Martin (#13) | Tracy Allison (#6) Jo Filardo (#2) |
| Rookie Award | Zac Brandon (#1) | Amanda Beatty (#1) |
| Bruce Davidson Goalkeeper’s Award |
Kevin Jeffery (#1) | |
| Winter 2009 Season | ||
| Winners | Thunderbirds (#5) | Grand Final Score: 1-0 |
| Runners Up | Pirates (#1) | |
| Male | Female | |
| MVP’s | Shane Martin (#7) Jose Ramirez (#4) |
Penny Huxley (#3) |
| Top Goal Scorers | Shane Martin (#24) | Olivia Boyd (#1) |
| Most Assists | Dirk Nissen (#6) | Jo Filardo (#1) |
| Rookie Award | Micah Spry (#1) | Kylie Marks (#1) |
| Bruce Davidson Goalkeeper’s Award |
Linda Jeffery (#2) | |
| Summer 2008/09 Season | ||
| Winners | Ramjets (#2) | Grand Final Score: 3-2 |
| Runners Up | Animals (#5) | |
| Male | Female | |
| MVP’s | Shane Martin (#6) | Michelle Ramirez (#3) |
| Top Goal Scorers | Shane Martin (#23) | Chris Jeacle-Banks (#18) |
| Most Assists | Trevor Banks (#9) | Penny Huxley (#3) Chris Jeacle-Banks (#7) |
| Rookie Award | Justin Mendham (#1) | Linda Mendham (#1) |
| Bruce Davidson Goalkeeper’s Award |
Linda Jeffery (#1) | |
| Winter 2008 Season | ||
| Winners | Animals (#17) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Ramjets (#3) | |
| Male | Female | |
| MVP’s | Trevor Banks (#11) | Penny Huxley (#2) |
| Top Goal Scorers | Trevor Banks (#11) | Chris Jeacle-Banks (#17) |
| Most Assists | Tony Pike (#1) | Penny Huxley (#2) |
| Rookie Award | Dan Pike (#1) | Kate Seymour (#1) |
| Bruce Davidson Goalkeeper’s Award |
Scott Kovacs (#5) | |
| Summer 2007/08 Season | ||
| Winners | Animals (#16) | Grand Final Score: 3-2 (Overtime) |
| Runners Up | Ramjets (#2) | |
| Male | Female | |
| MVP’s | Trevor Banks (#10) Ash Grimmer (#1) Shane Martin (#5) |
Penny Huxley (#1) |
| Top Goal Scorers | Trevor Banks (#10) | Chris Jeacle-Banks (#16) |
| Most Assists | Jai Hill (#1) | Lisa Taylor (#1) |
| Rookie Award | Scott Ryan (#1) | Alex Slattery (#1) |
| Bruce Davidson Goalkeeper’s Award |
Josh Gargiulo (#2) | |
| Winter 2007 Season | ||
| Winners | Animals (#15) | Grand Final Score: 3-2 |
| Runners Up | Thunderbirds (#12) | |
| Male | Female | |
| MVP’s | Trevor Banks (#9) | Tracy Allison (#8) |
| Top Goal Scorers | Trevor Banks (#9) | Debbie Lamond (#1) |
| Most Assists | Ben Boyd (#1) Jose Ramirez (#2) |
Tracy Allison (#5) |
| Rookie Award | Lou Martinello (#1) | Kim Read (#1) |
| Bruce Davidson Goalkeeper’s Award |
Josh Gargiulo (#1) | |
| Summer 2006/07 Season | ||
| Winners | Ramjets (#1) | Grand Final Score: 6-0 |
| Runners Up | Animals (#4) | |
| Male | Female | |
| MVP’s | Trevor Banks (#8) | Jodie Brandon (#2) |
| Top Goal Scorers | Shane Martin (#22) | Chris Jeacle-Banks (#15) |
| Most Assists | Shane Martin (#12) | Chris Jeacle-Banks (#6) |
| Rookie Award | Tony Perez (#1) | Sally Fletcher (#1) |
| Bruce Davidson Goalkeeper’s Award |
Scott Kovacs (#4) | |
| Winter 2006 Season | ||
| Winners | Animals (#14) | Grand Final Score: 3-1 |
| Runners Up | Arctic Smack (#3) | |
| Male | Female | |
| MVP’s | Trevor Banks (#7) | Michelle Ramirez (#2) |
| Top Goal Scorers | Johan van der Watt (#1) | Bek Hyland (#1) |
| Most Assists | Jose Ramirez (#1) | Bek Hyland (#1) Michelle Ramirez (#2) |
| Rookie Award | Brenden Geeves (#1) Tynan Wight (#1) |
Anita Ramirez (#1) |
| Bruce Davidson Goalkeeper’s Award |
Scott Kovacs (#3) | |
| Summer 2005/06 Season | ||
| Winners | Filthy Cabana Boys (#1) | Grand Final Score: 2-1 (Overtime) |
| Runners Up | Thunderbirds (#11) | |
| Male | Female | |
| MVP’s | Ben Boyd (#1) Jose Ramirez (#3) |
Linda Jeffery (#2) |
| Top Goal Scorers | Trevor Banks (#8) | Michelle Ramirez (#1) |
| Most Assists | Shane Martin (#11) | Tracy Allison (#4) |
| Rookie Award | Jason Mumberson (#1) | Christa Brandon (#1) |
| Bruce Davidson Goalkeeper’s Award |
Chris Gonzalez (#1) Scott Kovacs (#2) |
|
| Winter 2005 Season | ||
| Winners | Animals (#13) | Grand Final Score: 4-2 (Overtime) |
| Runners Up | Thunderbirds (#10) | |
| Male | Female | |
| MVP’s | Trevor Banks (#6) | Mary Bishop (#1) |
| Top Goal Scorers | Trevor Banks (#7) | Chris Jeacle-Banks (#14) |
| Most Assists | Trevor Banks (#8) | Michelle Ramirez (#1) |
| Rookie Award | Not awarded | Alison Fry (#1) |
| Bruce Davidson Goalkeeper’s Award |
Bruce Davidson (#2) | |
| Summer 2004/05 Season | ||
| Winners | Animals (#12) | Grand Final Score: 3-2 |
| Runners Up | Arctic Smack (#2) | |
| Male | Female | |
| MVP’s | Simon Gamlen (#2) | Tracy Allison (#7) |
| Top Goal Scorers | Trevor Banks (#6) | Chris Jeacle-Banks (#13) Annie Pike (#1) |
| Most Assists | Trevor Banks (#7) | Sue Mitchell (#1) |
| Most Improved | Ryan Foley (#1) | Bek Hyland (#1) |
| Bruce Davidson Goalkeeper’s Award |
Scott Kovacs (#1) | |
| Winter 2004 Season | ||
| Winners | Animals (#11) | Grand Final Score: 6-4 (Overtime) |
| Runners Up | Thunderbirds (#9) | |
| Male | Female | |
| MVP’s | Simon Gamlen (#1) | Siobhan McDonnell (#3) |
| Top Goal Scorers | Shane Martin (#21) | Chris Jeacle-Banks (#12) Sue Mitchell (#1) |
| Most Assists | John Raut (#3) | Jodie Brandon (#2) |
| Most Improved | Stewart Reed (#1) | Natalie Toweel (#1) |
| Bruce Davidson Goalkeeper’s Award |
Bruce Davidson (#1) | |
| Summer 2003/04 Season | ||
| Winners | Animals (#10) | Grand Final Score: 2-1 |
| Runners Up | Arctic Smack (#1) | |
| Male | Female | |
| MVP’s | Trevor Banks (#5) Jose Ramirez (#2) |
Nikki Brown (#2) |
| Top Goal Scorers | Shane Martin (#20) | Nikki Brown (#1) |
| Most Assists | Trevor Banks (#6) | Chris Jeacle-Banks (#5) |
| Most Improved | Pete Coleman (#1) | Julie Clyde (#1) |
| Winter 2003 Season | ||
| Winners | Devils (#9) | Grand Final Score: 7-1 |
| Runners Up | Animals (#3) | |
| Male | Female | |
| MVP’s | Chris Lucas (#5) Jose Ramirez (#1) |
Siobhan McDonnell (#2) Michelle Ramirez (#1) |
| Top Goal Scorers | Shane Martin (#19) | Chris Jeacle-Banks (#11) |
| Most Assists | Trevor Banks (#5) | Tracy Allison (#3) Jodie Brandon (#1) Penny Huxley (#1) |
| Most Improved | Graham Foley (#1) | Annie Pike (#1) |
| Summer 2002/03 Season | ||
| Winners | Devils (#8) | Grand Final Score: 4-3 |
| Runners Up | Kramers (#2) | |
| Male | Female | |
| MVP’s | Trevor Banks (#4) | Jennie Mumberson (#1) |
| Top Goal Scorers | Trevor Banks (#5) | Chris Jeacle-Banks (#10) |
| Most Assists | Trevor Banks (#4) | Olivia Boyd (#1) |
| Most Improved | James Moore (#1) | Michelle Ramirez (#1) |
| Winter 2002 Season | ||
| Winners | Devils (#7) | Grand Final Score: 7-3 |
| Runners Up | Thunderbirds (#8) | |
| Male | Female | |
| MVP’s | Tony Pike (#1) | Tracy Allison (#6) |
| Top Goal Scorers | Shane Martin (#18) | Chris Jeacle-Banks (#9) |
| Most Assists | Dirk Nissen (#5) | Michelle Gibson (#4) |
| Most Improved | Steve Tresidder (#1) | Jennie Mumberson (#1) |
| Summer 2001/02 Season | ||
| Winners | Devils (#6) | Grand Final Score: 7-2 |
| Runners Up | Animals (#2) | |
| Male | Female | |
| MVP’s | Chris Lucas (#4) | Nikki Brown (#1) Siobhan McDonnell (#1) |
| Top Goal Scorers | Shane Martin (#17) | Chris Jeacle-Banks (#8) |
| Most Assists | Trevor Banks (#3) | Chris Jeacle-Banks (#4) |
| Most Improved | Nick Kesby (#1) | Jacqui Keningale (#1) |
| Winter 2001 Season | ||
| Winners | Devils (#5) | Grand Final Score: 7-1 |
| Runners Up | Animal Jets (#1) | |
| Male | Female | |
| MVP’s | Shane Martin (#4) | Michelle Gibson (#2) |
| Top Goal Scorers | Shane Martin (#16) | Chris Jeacle-Banks (#7) |
| Most Assists | Trevor Banks (#2) | Michelle Gibson (#3) |
| Most Improved | Jeremy Wright (#1) | Sue Mitchell (#1) |
| Summer 2000/01 Season | ||
| Winners | Devils (#4) | Grand Final Score: 4-1 |
| Runners Up | Kramers (#1) | |
| Male | Female | |
| MVP’s | Anthony Drabsch (#2) | Michelle Gibson (#1) |
| Top Goal Scorers | Shane Martin (#15) | Michelle Gibson (#1) |
| Most Assists | Sean Tregeagle (#1) | Michelle Gibson (#2) |
| Most Improved | Tom Gilbert (#1) | Dawn Ede (#1) |
| Winter 2000 Season | ||
| Winners | Devils (#3) | Grand Final Score: 2-1 |
| Runners Up | Sliders (#1) | |
| Male | Female | |
| MVP’s | Saxon Hooper (#1) Troy Miller (#1) |
Jodie Brandon (#1) |
| Top Goal Scorers | Shane Martin (#14) | Tracy Ivin (#1) Chris Jeacle-Banks (#6) |
| Most Assists | Shane Martin (#10) | Kerry Baxter (#1) |
| Most Improved | Troy Miller (#1) | Kate Lyttle (#1) |
| Summer 1999/00 Season | ||
| Winners | Devils (#2) | Grand Final Score: 3-0 |
| Runners Up | Thunderbirds (#7) | |
| Male | Female | |
| MVP’s | Trevor Banks (#3) | Sandra Costanzo (#2) |
| Top Goal Scorers | Trevor Banks (#4) | Michelle Lewins (#3) |
| Most Assists | Dirk Nissen (#4) | Michelle Gibson (#1) |
| Most Improved | Ben Boyd (#1) | Kelly Mitchell (#1) |
| Winter 1999 Season | ||
| Winners | Thunderbirds (#4) | Grand Final Score: 2-1 (Overtime) |
| Runners Up | Ramjets (#1) | |
| Male | Female | |
| MVP’s | David Tuckfield (#2) | Tracy Allison (#5) |
| Top Goal Scorers | Shane Martin (#13) | Tracy Allison (#2) |
| Most Assists | Chris Lucas (#1) | Bridget Barriera (#2) |
| Most Improved | Brett Leighton (#1) | Karina Lewington (#1) |
| Summer 1998/99 Season | ||
| Winners | Thunderbirds (#3) | Grand Final Score: 4-3 (Overtime) |
| Runners Up | Devils (#1) | |
| Male | Female | |
| MVP’s | Trevor Banks (#2) | Linda Jeffery (#1) |
| Top Goal Scorers | Trevor Banks (#3) | Chris Jeacle-Banks (#5) |
| Most Assists | Shane Martin (#9) | Chris Jeacle-Banks (#3) |
| Most Improved | Sean Tregeagle (#1) | Siobhan McDonnell (#1) Kiah McGregor (#1) |
| 1998 Active Australia Games (1st games) | ||
| Winners | Rubber Bullets (#1) | Grand Final Score: 2-0 |
| Runners Up | Asterix & the Boob Whackers (#1) |
|
| Male | Female | |
| MVP’s | David Tuckfield (#1) | Tracy Allison (#4) Chris Jeacle-Banks (#2) |
| Top Goal Scorers | Jeremy Agerbeek (#1) Trevor Banks (#2) |
Chris Jeacle-Banks (#4) |
| Most Assists | Shane Martin (#8) | Chris Jeacle-Banks (#2) |
| Most Improved | Not awarded | Not awarded |
| Winter 1998 Season | ||
| Winners | Vipers (#2) | Grand Final Score: 4-1 |
| Runners Up | Thunderbirds (#6) | |
| Male | Female | |
| MVP’s | Shane Martin (#3) Chris Lucas (#3) |
Tracy Allison (#3) |
| Top Goal Scorers | Shane Martin (#12) | Bridget Barriera (#1) |
| Most Assists | Shane Martin (#7) | Bridget Barriera (#1) |
| Most Improved | Jeremy Cox (#1) | Jane Crawford (#1) |
| Summer 1997/98 Season | ||
| Winners | Devils (#1) | Grand Final Score: 4-0 |
| Runners Up | Thunderbirds (#5) | |
| Male | Female | |
| MVP’s | Trevor Banks (#1) | Karen Rowe (#1) |
| Top Goal Scorers | Trevor Banks (#1) | Chris Jeacle-Banks (#3) |
| Most Assists | Shane Martin (#6) | Trish Drabsch (#1) |
| Most Improved | Dave Burns (#1) | Nikki Brown (#1) |
| Winter 1997 Season | ||
| Winners | Vipers (#1) | Grand Final Score: 3-1 |
| Runners Up | Thunderbirds (#4) | |
| Male | Female | |
| MVP’s | Chris Lucas (#2) | Kerry Roberts (#3) Lina Bucci (#1) |
| Top Goal Scorers | Shane Martin (#11) | Kerry Roberts (#2) |
| Most Assists | Trevor Banks (#1) Simon Gamlen (#1) |
Deanne Lucas (#2) |
| Most Improved | Unknown | Linda Jeffery (#1) |
| Summer 1996/97 Season | ||
| Winners | Thunderbirds (#2) | Grand Final Score: 4-2 |
| Runners Up | Vipers (#1) | |
| Male | Female | |
| MVP’s | Shane Martin (#2) | Michelle Lewins (#2) |
| Top Goal Scorers | Shane Martin (#10) | Chris Jeacle-Banks (#2) |
| Most Assists | Shane Martin (#5) | Adele Cotton (#1) |
| Most Improved | Unknown | Fiona Pine (#1) |
| Winter 1996 Season | ||
| Winners | FOOD (#1) | Grand Final Score: 5-4 |
| Runners Up | Thunderbirds (#3) | |
| Male | Female | |
| MVP’s | Shane Martin (#1) | Jane Henschke (#1) |
| Top Goal Scorers | Shane Martin (#9) | Chris Jeacle-Banks (#1) |
| Most Assists | Shane Martin (#4) | Chris Jeacle-Banks (#1) |
| Most Improved | Unknown | Unknown |
| Summer 1995/96 Season | ||
| Winners | Thunderbirds (#1) | Grand Final Score: 5-4 (Overtime) |
| Runners Up | Animals (#1) | |
| Male | Female | |
| MVP’s | Scott Brandon (#1) Dirk Nissen (#1) |
Tracy Allison (#2) Michelle Lewins (#1) |
| Top Goal Scorers | Shane Martin (#8) | Tracy Allison (#1) |
| Most Assists | Shane Martin (#3) | Danielle Gilroy (#1) |
| Most Improved | Steve Lowe (#1) | Leesa Cockburn (#1) |
| Winter 1995 Season | ||
| Winners | Animals (#9) | Grand Final Score: 5-4 (Overtime) |
| Runners Up | Thunderbirds (#2) | |
| Male | Female | |
| MVP’s | Anthony Drabsch (#1) | Virginia Wilson (#1) Kerry Roberts (#2) Tracy Allison (#1) |
| Top Goal Scorers | Shane Martin (#7) | Kerry Roberts (#1) |
| Most Assists | Shane Martin (#2) | Kerry Roberts (#1) Tracy Allison (#2) |
| Most Improved | Unknown | Unknown |
| Summer 1994/95 Season | ||
| Winners | Animals (#8) | Grand Final Score: 2-1 |
| Runners Up | Shooters (#2) | |
| Male | Female | |
| MVP’s | Jeremy Agerbeek (#1) | Bronwyn Evans (#2) |
| Top Goal Scorers | Ian Crawford (#1) | Stephanie Wheaton (#3) |
| Most Assists | Shane Martin (#1) | Debbie Lamond (#3) |
| Most Improved | Unknown | Unknown |
| Winter 1994 Season | ||
| Winners | Animals (#7) | Grand Final Score: 1-0 |
| Runners Up | Blackhawks (#2) | |
| Male | Female | |
| MVP’s | Peter Farr (#1) | Bronwyn Evans (#1) |
| Top Goal Scorers | Shane Martin (#6) | Michelle Lewins (#2) |
| Most Assists | Dirk Nissen (#3) | Stephanie Wheaton (#2) |
| Most Improved | Unknown | Unknown |
| Summer 1993/94 Season | ||
| A Division | ||
| Winners | Animals (#6) | Grand Final Score: 1-0 |
| Runners Up | Thunderbirds (#1) | |
| Male | Female | |
| MVP’s | Tony Mumberson (#1) | Stephanie Wheaton (#2) |
| Top Goal Scorers | Shane Martin (#5) | Stephanie Wheaton (#2) |
| Most Assists | Dirk Nissen (#2) | Stephanie Wheaton (#1) |
| Most Improved | Unknown | Unknown |
| B Division | ||
| Winners | Wet Ones (#1) | Grand Final Score: 1-0 |
| Runners Up | Shooters (#1) | |
| Male | Female | |
| MVP’s | Chris Lucas (#1) | Kerry Roberts (#1) |
| Top Goal Scorers | Matt Bailey (#1) | Michelle Lewins (#1) |
