| by Total | rank | by Name | rank | |||
| Martin, Shane | 1902 | 1 | Abdilla, Bruce | 1 | 420 | |
| Banks, Trevor | 1121 | 2 | Agerbeek, Brodie | 41 | 88 | |
| Boyd, Ben | 678 | 3 | Agerbeek, Camille | 2 | 356 | |
| Drabsch, Anthony | 558 | 4 | Agerbeek, Jeremy | 310 | 12 | |
| Lucas, Chris | 511 | 5 | Agerbeek, Simon | 139 | 33 | |
| Nissen, Dirk | 402 | 6 | Agerbeek, Travis | 15 | 169 | |
| Jeacle-Banks, Chris | 356 | 7 | Aichinger, Eric | 3 | 310 | |
| Crawford, Ian | 343 | 8 | Aked, Rob | 7 | 223 | |
| Ramirez, Jose | 339 | 9 | Allison, Tracy | 128 | 36 | |
| Pike, Tony | 331 | 10 | Andrews, Kurt | 8 | 216 | |
| Foley, Warwick | 311 | 11 | Archer, Daryl | 3 | 311 | |
| Agerbeek, Jeremy | 310 | 12 | Armstrong, Rob | 1 | 421 | |
| Miller, Troy | 298 | 13 | Asher, M | 21 | 150 | |
| Mumberson, Tony | 291 | 14 | Austin, Kate | 1 | 422 | |
| Tregeagle, Sean | 291 | 15 | Auterson, Mark | 7 | 224 | |
| Brandon, Scott | 287 | 16 | Bahr, Steve | 25 | 125 | |
| Sarlija, Chris | 283 | 17 | Bailey, Debbie | 4 | 277 | |
| Raut, John | 281 | 18 | Bailey, Mark | 161 | 27 | |
| Gamlen, Simon | 234 | 19 | Bailey, Matt | 85 | 53 | |
| Martin, Kirsty | 217 | 20 | Bailey, Wayne | 23 | 139 | |
| Walker, Scott | 217 | 21 | Baines, Gareth | 23 | 140 | |
| Barriera, Manny | 216 | 22 | Baldwin, K | 1 | 423 | |
| Burns, Dave | 208 | 23 | Banks, Corey | 25 | 126 | |
| van der Watt, Johan | 188 | 24 | Banks, Jamie | 43 | 85 | |
| McNally, Peter | 180 | 25 | Banks, Maddie | 4 | 278 | |
| Martin, Alicia | 168 | 26 | Banks, Nigel | 123 | 37 | |
| Bailey, Mark | 161 | 27 | Banks, Trevor | 1121 | 2 | |
| Huxley, Will | 160 | 28 | Banning, Brenda | 2 | 357 | |
| Grimmer, Ash | 157 | 29 | Barrie, Adrian | 1 | 424 | |
| Viljanen, Jukka | 155 | 30 | Barrie, Justin | 64 | 65 | |
| MacNab, Stuart | 146 | 31 | Barriera, Dougall | 1 | 425 | |
| Marshall, Bryce | 140 | 32 | Barriera, James | 6 | 242 | |
| Agerbeek, Simon | 139 | 33 | Barriera, Manny | 216 | 22 | |
| Stephens, Craig | 135 | 34 | Bates, Lisa | 3 | 312 | |
| Mumberson, Rick | 129 | 35 | Bates, Nick | 48 | 78 | |
| Allison, Tracy | 128 | 36 | Batley, Gordon | 1 | 426 | |
| Banks, Nigel | 123 | 37 | Batten, Tim | 2 | 358 | |
| Ramirez, Michelle | 122 | 38 | Baxter, Kerry | 16 | 165 | |
| Brandon, Zac | 120 | 39 | Beatty, Amanda | 1 | 427 | |
| Heinrich, Mark | 112 | 40 | Bell, Linda | 1 | 428 | |
| Hill, Jai | 110 | 41 | Bellamy, Ian | 9 | 207 | |
| Evans, Brian | 106 | 42 | Benfeld, Alison | 3 | 313 | |
| Summerfield, Iain | 102 | 43 | Bishop, Mary | 22 | 144 | |
| Brandon, Jodie | 100 | 44 | Black, Michelle | 2 | 359 | |
| Hooper, Saxon | 99 | 45 | Black, Steve | 1 | 429 | |
| Bush, Billy | 98 | 46 | Blake, A | 1 | 430 | |
| Marshall, Peter | 97 | 47 | Blamey, Em | 2 | 360 | |
| McGlew, Luke | 96 | 48 | Boer, Sam | 11 | 188 | |
| Cox, Jeremy | 89 | 49 | Borman, Evan | 32 | 105 | |
| Lewins, Michelle | 89 | 50 | Borrett, James | 24 | 134 | |
| Crozier, Michael | 88 | 51 | Borrett, Layne | 25 | 127 | |
| Wolfe, Phil | 86 | 52 | Bowden, Dennis | 1 | 431 | |
| Bailey, Matt | 85 | 53 | Box, Daniel | 2 | 361 | |
| Boyd, Olivia | 84 | 54 | Boxall, Stephanie | 56 | 70 | |
| Lamond, Debbie | 83 | 55 | Boyd Hade, Maddie | 13 | 182 | |
| Farr, Peter | 79 | 56 | Boyd, Ben | 678 | 3 | |
| Philp, Alex | 78 | 57 | Boyd, Olivia | 84 | 54 | |
| Wilson, Scott | 78 | 58 | Brandon, Christa | 29 | 112 | |
| Gibson, Michelle | 77 | 59 | Brandon, Connor | 43 | 86 | |
| Costanzo, Dave | 73 | 60 | Brandon, Jodie | 100 | 44 | |
| Jeffery, Kevin | 68 | 61 | Brandon, Scott | 287 | 16 | |
| Whight, Tynan | 67 | 62 | Brandon, Skye | 1 | 432 | |
| Foley, Ryan | 66 | 63 | Brandon, Zac | 120 | 39 | |
| Lamond, Dave | 66 | 64 | Bray, Lucas | 3 | 314 | |
| Barrie, Justin | 64 | 65 | Brettargh, Andrew | 26 | 120 | |
| De Salis, Andrew | 64 | 66 | Broadbent, Ian | 2 | 362 | |
| Heinrich, Brett | 64 | 67 | Brookhouse, Mark | 7 | 225 | |
| Ogilvie, Matt | 62 | 68 | Brophy, J | 2 | 363 | |
| Webb, Derek | 59 | 69 | Brown, Nikki | 53 | 72 | |
| Boxall, Stephanie | 56 | 70 | Brown, Samantha | 1 | 433 | |
| Stephenson, Trent | 55 | 71 | Brown, Tara | 2 | 364 | |
| Brown, Nikki | 53 | 72 | Brown, Tim | 37 | 95 | |
| Costanzo, Sandra | 52 | 73 | Brunt, A | 1 | 434 | |
| Hyland, Bek | 50 | 74 | Brunt, Andrew | 11 | 189 | |
| Zachara, Martin | 50 | 75 | Bucci, Lina | 1 | 435 | |
| Cleary, Damon | 49 | 76 | Buchi, Anton | 17 | 162 | |
| Hyland, John | 49 | 77 | Buchi, Scott | 26 | 121 | |
| Bates, Nick | 48 | 78 | Buckler, Ben | 3 | 315 | |
| Roberts, Jeff | 48 | 79 | Buckley, Michael | 2 | 365 | |
| Roberts, Josh | 48 | 80 | Buggerman, V | 1 | 436 | |
| Evans, Mark | 47 | 81 | Burgess, A | 1 | 437 | |
| Exposito, Bridget | 46 | 82 | Burgess, Guy | 1 | 438 | |
| Moore, James | 46 | 83 | Burns, Dave | 208 | 23 | |
| Martin, Lisa | 44 | 84 | Bush, Alex | 6 | 243 | |
| Banks, Jamie | 43 | 85 | Bush, Billy | 98 | 46 | |
| Brandon, Connor | 43 | 86 | Bush, Louise | 1 | 439 | |
| Wisdom, Lachlan | 42 | 87 | Bush, Maree | 2 | 366 | |
| Agerbeek, Brodie | 41 | 88 | Buxton, M | 8 | 217 | |
| Hendry, Mike | 41 | 89 | Byrne, Andrew | 1 | 440 | |
| Roberts, Kerry | 41 | 90 | Byrne, M | 2 | 367 | |
| Viney, Bill | 40 | 91 | Byron, Ben | 10 | 199 | |
| Tuckfield, David | 39 | 92 | Byron, Des | 3 | 316 | |
| Lucas, Deanne | 38 | 93 | Calatzis, June | 9 | 208 | |
| Ross, Mark | 38 | 94 | Calatzis, Mick | 3 | 317 | |
| Brown, Tim | 37 | 95 | Carnall, Clare | 9 | 209 | |
| Lucas, Casey | 37 | 96 | Casey, Ian | 2 | 368 | |
| McSweeney, Mitch | 37 | 97 | Chalker, Stuart | 3 | 318 | |
| McTaggart, Paul | 36 | 98 | Challen, Wayne | 1 | 441 | |
| Richardson, Bill | 36 | 99 | Chandra, David | 2 | 369 | |
| Gonzalez, Chris | 34 | 100 | Chapman, Andrew | 5 | 260 | |
| Luco, Julian | 34 | 101 | Chapman, Gina | 2 | 370 | |
| Wilson, Virginia | 34 | 102 | Chipperfield, A | 1 | 442 | |
| Hall, Geoff | 33 | 103 | Christian | 1 | 443 | |
| Ormiston, Sally | 33 | 104 | Clark, P | 9 | 210 | |
| Borman, Evan | 32 | 105 | Clarke, Brad | 1 | 444 | |
| Mitchell, Sue | 31 | 106 | Clayton, James | 2 | 371 | |
| Huxley, Penny | 30 | 107 | Cleary, Damon | 49 | 76 | |
| Kovacs, Scott | 30 | 108 | Clyde, Julie | 3 | 319 | |
| McCallum, Stuart | 30 | 109 | Cockburn, Leesa | 4 | 279 | |
| Pike, Annie | 30 | 110 | Cole, Chris | 5 | 261 | |
| Usher, Eric | 30 | 111 | Cole, R | 1 | 445 | |
| Brandon, Christa | 29 | 112 | Coleman, Pete | 17 | 163 | |
| Gosling, Graham | 29 | 113 | Coles, Mick | 5 | 262 | |
| Ryan, Scott | 29 | 114 | Collins, Jerry | 3 | 320 | |
| Filardo, Jo | 28 | 115 | Cook, Mike | 2 | 372 | |
| Harkins, Michael | 28 | 116 | Cooper, B | 4 | 280 | |
| Mumberson, Jason | 28 | 117 | Cosson, Steve | 1 | 446 | |
| Kosic, Joe | 27 | 118 | Costanzo, Dave | 73 | 60 | |
| Roberts, Jenna | 27 | 119 | Costanzo, Luke | 6 | 244 | |
| Brettargh, Andrew | 26 | 120 | Costanzo, Sandra | 52 | 73 | |
| Buchi, Scott | 26 | 121 | Cotton, Adele | 2 | 373 | |
| Harvey, James | 26 | 122 | Cox, C | 1 | 447 | |
| Tresidder, Steve | 26 | 123 | Cox, Jeremy | 89 | 49 | |
| Tuckfield, Vanessa | 26 | 124 | Craft, Liz | 7 | 226 | |
| Bahr, Steve | 25 | 125 | Crawford, Alistair | 1 | 448 | |
| Banks, Corey | 25 | 126 | Crawford, Dave | 3 | 321 | |
| Borrett, Layne | 25 | 127 | Crawford, Ian | 343 | 8 | |
| Geeves, Brenden | 25 | 128 | Crawford, Jane | 2 | 374 | |
| Gilbert, Tom | 25 | 129 | Crawford, Phyl | 7 | 227 | |
| Pike, Dan | 25 | 130 | Crispin, John | 1 | 449 | |
| Poole, Geoff | 25 | 131 | Crook, Alex | 1 | 450 | |
| Usher, Lachlan | 25 | 132 | Crowe, Petra | 7 | 228 | |
| Wright, Jeremy | 25 | 133 | Crowther, Charlie | 3 | 322 | |
| Borrett, James | 24 | 134 | Crozier, Michael | 88 | 51 | |
| Hart, Jason | 24 | 135 | Cuthbert, Lenore | 2 | 375 | |
| Penca, Mark | 24 | 136 | Cutting, Daniel | 2 | 376 | |
| Wolfe, Judy | 24 | 137 | D’Ambrosio, Joe | 14 | 175 | |
| Yabsley, Peter | 24 | 138 | Davidson, Bruce | 15 | 170 | |
| Bailey, Wayne | 23 | 139 | Davies, A | 1 | 451 | |
| Baines, Gareth | 23 | 140 | Davis, Jodie | 7 | 229 | |
| Dunn, Norm | 23 | 141 | Davis, Mitchell | 1 | 452 | |
| Evans, Bronwyn | 23 | 142 | de Low, Alex | 13 | 183 | |
| Jantke, Grant | 23 | 143 | De Salis, Andrew | 64 | 66 | |
| Bishop, Mary | 22 | 144 | De Sensi, Joe | 2 | 377 | |
| Heins, Craig | 22 | 145 | Dimitrovski, P | 1 | 453 | |
| Ivin, Tracy | 22 | 146 | Dinnison, Mark | 1 | 454 | |
| Moore, Geoff | 22 | 147 | Dinnison, Tammy | 1 | 455 | |
| Navidad, Cisco | 22 | 148 | Dobosz, C | 1 | 456 | |
| Owen, Jenny | 22 | 149 | Donnelly, L | 1 | 457 | |
| Asher, M | 21 | 150 | Dooley, Maddie | 1 | 458 | |
| Gilroy, Danielle | 21 | 151 | Dooley, Trina | 2 | 378 | |
| McNally, Jeanne | 21 | 152 | Downing, Paul | 5 | 263 | |
| Thomas, Wayne | 21 | 153 | Drabsch, Anthony | 558 | 4 | |
| Drabsch, Trish | 20 | 154 | Drabsch, Trish | 20 | 154 | |
| Heinrich, Rick | 20 | 155 | Drinkall, Josh | 1 | 459 | |
| Kealey, Joe | 20 | 156 | Dunn, Norm | 23 | 141 | |
| Ogilvie, Rob | 20 | 157 | Duthie, Melissa | 4 | 281 | |
| Johnson, Natalie | 19 | 158 | Easterbrook, Ian | 1 | 460 | |
| King, W | 19 | 159 | Eastwood, Dot | 1 | 461 | |
| Reed, Stewart | 19 | 160 | Edwards, Dave | 5 | 264 | |
| Gordon, Phil | 18 | 161 | Ekert, Bev | 5 | 265 | |
| Buchi, Anton | 17 | 162 | Ekert, Julie | 1 | 462 | |
| Coleman, Pete | 17 | 163 | Emms, Garry | 1 | 463 | |
| Polach, Francis | 17 | 164 | Evans, Adam | 8 | 218 | |
| Baxter, Kerry | 16 | 165 | Evans, Brian | 106 | 42 | |
| Gallagher, Simon | 16 | 166 | Evans, Bronwyn | 23 | 142 | |
| Hardinge, Paul | 16 | 167 | Evans, D | 1 | 464 | |
| Yates, Scott | 16 | 168 | Evans, Mark | 47 | 81 | |
| Agerbeek, Travis | 15 | 169 | Evans-Allen, Bronwyn | 10 | 200 | |
| Davidson, Bruce | 15 | 170 | Exposito, Bridget | 46 | 82 | |
| Lucas, Cooper | 15 | 171 | Fabrizio, L | 1 | 465 | |
| Meier, Dave | 15 | 172 | Farr, Peter | 79 | 56 | |
| Reid, M | 15 | 173 | Feltham, Jenny | 1 | 466 | |
| Thomas, Keith | 15 | 174 | Ferrara, Jeff | 1 | 467 | |
| D’Ambrosio, Joe | 14 | 175 | Filardo, Jo | 28 | 115 | |
| Jones, Steve | 14 | 176 | Findlayson, Ryan | 4 | 282 | |
| Koech, Deitmar | 14 | 177 | Fitzgerald, Rebecca | 3 | 323 | |
| Lowe, Steve | 14 | 178 | Flanagan, D | 1 | 468 | |
| Marais, Ryan | 14 | 179 | Fletcher, Sally | 3 | 324 | |
| Ramirez, Anita | 14 | 180 | Foley, Graham | 3 | 325 | |
| Wallace, Danny | 14 | 181 | Foley, Ryan | 66 | 63 | |
| Boyd Hade, Maddie | 13 | 182 | Foley, Warwick | 311 | 11 | |
| de Low, Alex | 13 | 183 | Fowler, B | 1 | 469 | |
| Sherring, Jeff | 13 | 184 | Freeman, D | 1 | 470 | |
| Michel, Guy | 12 | 185 | Freeman, Fran | 4 | 283 | |
| Neutze, Paul | 12 | 186 | Fry, Alison | 4 | 284 | |
| Parr, Katy | 12 | 187 | Furnell, Claudia | 1 | 471 | |
| Boer, Sam | 11 | 188 | Furnell, Dylan | 7 | 230 | |
| Brunt, Andrew | 11 | 189 | Gallagher, Eric | 4 | 285 | |
| Holmes, John | 11 | 190 | Gallagher, Simon | 16 | 166 | |
| Jones, Greg | 11 | 191 | Gallas, Geoff | 1 | 472 | |
| Kesby, Nick | 11 | 192 | Gamlen, Andrew | 1 | 473 | |
| Luco, Rob | 11 | 193 | Gamlen, Simon | 234 | 19 | |
| Pine, Fiona | 11 | 194 | Gargiulo, Josh | 6 | 245 | |
| Spry, Micah | 11 | 195 | Gathercole, Will | 9 | 211 | |
| Timmins, Steve | 11 | 196 | Gavin, J | 1 | 474 | |
| Walker, Harley | 11 | 197 | Geckler, R | 2 | 379 | |
| Welfare, Fergus | 11 | 198 | Geeves, Brenden | 25 | 128 | |
| Byron, Ben | 10 | 199 | Gentle, N | 2 | 380 | |
| Evans-Allen, Bronwyn | 10 | 200 | Gerebtzoff, Jason | 6 | 246 | |
| Kukic, Mel | 10 | 201 | Gibson, Michelle | 77 | 59 | |
| McDonnell, Siobhan | 10 | 202 | Gilbert, Tom | 25 | 129 | |
| Morden, Ross | 10 | 203 | Gilroy, Danielle | 21 | 151 | |
| Rochford, Kevin | 10 | 204 | Giovas, George | 1 | 475 | |
| Watson, Justin | 10 | 205 | Gobolos, Alex | 1 | 476 | |
| Watts, Allan | 10 | 206 | Golding, Rohan | 6 | 247 | |
| Bellamy, Ian | 9 | 207 | Gonzalez, Chris | 34 | 100 | |
| Calatzis, June | 9 | 208 | Gordon, Phil | 18 | 161 | |
| Carnall, Clare | 9 | 209 | Gosling, Graham | 29 | 113 | |
| Clark, P | 9 | 210 | Goulden, Lauren | 1 | 477 | |
| Gathercole, Will | 9 | 211 | Grant, D | 2 | 381 | |
| Keal, Onela | 9 | 212 | Grimmer, Ash | 157 | 29 | |
| Murrell, Brad | 9 | 213 | Groenen, Alex | 2 | 382 | |
| O’Sullivan, Phil | 9 | 214 | Hall, Geoff | 33 | 103 | |
| Sack, Maddie | 9 | 215 | Hancock, Grace | 3 | 326 | |
| Andrews, Kurt | 8 | 216 | Hardie, Jamie | 1 | 478 | |
| Buxton, M | 8 | 217 | Harding, Sarah | 6 | 248 | |
| Evans, Adam | 8 | 218 | Hardinge, Paul | 16 | 167 | |
| Kahn, Geoff | 8 | 219 | Harkins, Michael | 28 | 116 | |
| Kormendy, Peter | 8 | 220 | Harris, G | 1 | 479 | |
| Mackenzie, Heather | 8 | 221 | Harrison, P | 7 | 231 | |
| Slattery, Alex | 8 | 222 | Harrow, B | 1 | 480 | |
| Aked, Rob | 7 | 223 | Hart, Jason | 24 | 135 | |
| Auterson, Mark | 7 | 224 | Harvey, James | 26 | 122 | |
| Brookhouse, Mark | 7 | 225 | Hay, Nick | 1 | 481 | |
| Craft, Liz | 7 | 226 | Haywood, M | 1 | 482 | |
| Crawford, Phyl | 7 | 227 | Head, Chris | 5 | 266 | |
| Crowe, Petra | 7 | 228 | Heinrich, Brett | 64 | 67 | |
| Davis, Jodie | 7 | 229 | Heinrich, Mark | 112 | 40 | |
| Furnell, Dylan | 7 | 230 | Heinrich, Ngoc Anh | 1 | 483 | |
| Harrison, P | 7 | 231 | Heinrich, Rick | 20 | 155 | |
| Lawrence, Daniel | 7 | 232 | Heins, Craig | 22 | 145 | |
| Laybutt, Katie | 7 | 233 | Hellyer, Sarah | 1 | 484 | |
| McLachlan, Len | 7 | 234 | Hendry, Mike | 41 | 89 | |
| Mommsen, Brendan | 7 | 235 | Henschke, Jane | 6 | 249 | |
| Naidoo, Wayne | 7 | 236 | Hill, Jai | 110 | 41 | |
| Osborne, Richard | 7 | 237 | Hollis, Peter | 4 | 286 | |
| Reiffer, Brent | 7 | 238 | Holmes, John | 11 | 190 | |
| Sommerville, David | 7 | 239 | Hooper, Saxon | 99 | 45 | |
| Waller, Mick | 7 | 240 | Hope, M | 1 | 485 | |
| Williams, Dave | 7 | 241 | Huxley, Penny | 30 | 107 | |
| Barriera, James | 6 | 242 | Huxley, Will | 160 | 28 | |
| Bush, Alex | 6 | 243 | Hyland, Bek | 50 | 74 | |
| Costanzo, Luke | 6 | 244 | Hyland, John | 49 | 77 | |
| Gargiulo, Josh | 6 | 245 | Ivin, Tracy | 22 | 146 | |
| Gerebtzoff, Jason | 6 | 246 | Jamison, M | 1 | 486 | |
| Golding, Rohan | 6 | 247 | Jantke, Grant | 23 | 143 | |
| Harding, Sarah | 6 | 248 | Jeacle-Banks, Chris | 356 | 7 | |
| Henschke, Jane | 6 | 249 | Jeffery, Kevin | 68 | 61 | |
| Kusetic, Dave | 6 | 250 | Jeffery, Linda | 1 | 487 | |
| Leonard, Jamie | 6 | 251 | John | 2 | 383 | |
| Lonergan, Dave | 6 | 252 | Johnson, Natalie | 19 | 158 | |
| Lyttle, Kate | 6 | 253 | Johnson, Tamika | 1 | 488 | |
| Maly, A | 6 | 254 | Johnston, Bronwyn | 1 | 489 | |
| Martinello, Lou | 6 | 255 | Jones, Amanda | 4 | 287 | |
| McCaffery, Gerry | 6 | 256 | Jones, C | 1 | 490 | |
| Mumberson, Jennie | 6 | 257 | Jones, D | 1 | 491 | |
| Ruck, D | 6 | 258 | Jones, Greg | 11 | 191 | |
| Wilson, Steve | 6 | 259 | Jones, I | 1 | 492 | |
| Chapman, Andrew | 5 | 260 | Jones, Steve | 14 | 176 | |
| Cole, Chris | 5 | 261 | Kahn, Geoff | 8 | 219 | |
| Coles, Mick | 5 | 262 | Keal, Onela | 9 | 212 | |
| Downing, Paul | 5 | 263 | Kealey, Joe | 20 | 156 | |
| Edwards, Dave | 5 | 264 | Keene, Toby | 4 | 288 | |
| Ekert, Bev | 5 | 265 | Keens, B | 1 | 493 | |
| Head, Chris | 5 | 266 | Keningale, Jacqui | 3 | 327 | |
| Lossano, Nino | 5 | 267 | Kennedy, J | 3 | 328 | |
| McGibbon, M | 5 | 268 | Kenyon, O | 3 | 329 | |
| McKenzie, A | 5 | 269 | Kerry, G | 3 | 330 | |
| Mommsen, Steve | 5 | 270 | Kesby, Nick | 11 | 192 | |
| Ollerton, Tim | 5 | 271 | King, W | 19 | 159 | |
| Petty, Byron | 5 | 272 | Kirsty | 1 | 494 | |
| Taylor, Tristan | 5 | 273 | Koech, Deitmar | 14 | 177 | |
| Telford, Ben | 5 | 274 | Kormendy, Peter | 8 | 220 | |
| Vilardi, Dom | 5 | 275 | Kosic, Joe | 27 | 118 | |
| Watson, Janine | 5 | 276 | Kovacs, Scott | 30 | 108 | |
| Bailey, Debbie | 4 | 277 | Kukic, Mel | 10 | 201 | |
| Banks, Maddie | 4 | 278 | Kusetic, Dave | 6 | 250 | |
| Cockburn, Leesa | 4 | 279 | Lamb, Mitchell | 2 | 384 | |
| Cooper, B | 4 | 280 | Lamond, Dave | 66 | 64 | |
| Duthie, Melissa | 4 | 281 | Lamond, Debbie | 83 | 55 | |
| Findlayson, Ryan | 4 | 282 | Lander, David | 3 | 331 | |
| Freeman, Fran | 4 | 283 | Lane, Dave | 3 | 332 | |
| Fry, Alison | 4 | 284 | Law, Donna | 3 | 333 | |
| Gallagher, Eric | 4 | 285 | Law, Zac | 1 | 495 | |
| Hollis, Peter | 4 | 286 | Lawrence, Daniel | 7 | 232 | |
| Jones, Amanda | 4 | 287 | Lawrence, James | 1 | 496 | |
| Keene, Toby | 4 | 288 | Laybutt, Katie | 7 | 233 | |
| Leonard, Fin | 4 | 289 | Lazzari, Martin | 1 | 497 | |
| Lossano, Tulio | 4 | 290 | Leidl, Eric | 2 | 385 | |
| McDonald, Cameron | 4 | 291 | Leonard, Fin | 4 | 289 | |
| McEvoy, N | 4 | 292 | Leonard, Jamie | 6 | 251 | |
| Mitchell, Kelly | 4 | 293 | Lewins, Michelle | 89 | 50 | |
| Mommsen, Damien | 4 | 294 | Lewis, Jo | 1 | 498 | |
| Moss, Andrew | 4 | 295 | Lonergan, Dan | 3 | 334 | |
| Mutton, Elizabeth | 4 | 296 | Lonergan, Dave | 6 | 252 | |
| Nicoll, C | 4 | 297 | Lossano, Nino | 5 | 267 | |
| Ogilvie, Nikki | 4 | 298 | Lossano, Tulio | 4 | 290 | |
| O’Keefe, Louise | 4 | 299 | Lowe, Amanda | 2 | 386 | |
| Power, Corey | 4 | 300 | Lowe, Steve | 14 | 178 | |
| Richter, Damien | 4 | 301 | Lucas, Casey | 37 | 96 | |
| Roberts, Eliza | 4 | 302 | Lucas, Chris | 511 | 5 | |
| Rose, Phil | 4 | 303 | Lucas, Cooper | 15 | 171 | |
| Ross, P | 4 | 304 | Lucas, Deanne | 38 | 93 | |
| Ryan-Baker, Sam | 4 | 305 | Lucchesi, Jo | 1 | 499 | |
| Semmens, Mel | 4 | 306 | Luco, Julian | 34 | 101 | |
| Sergi, Louise | 4 | 307 | Luco, Linda | 3 | 335 | |
| Sulway, Owen | 4 | 308 | Luco, Rob | 11 | 193 | |
| Symmans, Joel | 4 | 309 | Lumsden, A | 1 | 500 | |
| Aichinger, Eric | 3 | 310 | Lyttle, Kate | 6 | 253 | |
| Archer, Daryl | 3 | 311 | Mackenzie, Heather | 8 | 221 | |
| Bates, Lisa | 3 | 312 | MacNab, Stuart | 146 | 31 | |
| Benfeld, Alison | 3 | 313 | Magnisalis, John | 2 | 387 | |
| Bray, Lucas | 3 | 314 | Maly, A | 6 | 254 | |
| Buckler, Ben | 3 | 315 | Manton, Ash | 1 | 501 | |
| Byron, Des | 3 | 316 | Marais, Ryan | 14 | 179 | |
| Calatzis, Mick | 3 | 317 | Marks, Kylie | 1 | 502 | |
| Chalker, Stuart | 3 | 318 | Marshall, Bryce | 140 | 32 | |
| Clyde, Julie | 3 | 319 | Marshall, Peter | 97 | 47 | |
| Collins, Jerry | 3 | 320 | Martin, Alicia | 168 | 26 | |
| Crawford, Dave | 3 | 321 | Martin, Dale | 3 | 336 | |
| Crowther, Charlie | 3 | 322 | Martin, Kirsty | 217 | 20 | |
| Fitzgerald, Rebecca | 3 | 323 | Martin, Lisa | 44 | 84 | |
| Fletcher, Sally | 3 | 324 | Martin, Shane | 1902 | 1 | |
| Foley, Graham | 3 | 325 | Martinello, Lou | 6 | 255 | |
| Hancock, Grace | 3 | 326 | Mathew, T | 1 | 503 | |
| Keningale, Jacqui | 3 | 327 | Matroniano, Chris | 1 | 504 | |
| Kennedy, J | 3 | 328 | McAtee, Aaron | 3 | 337 | |
| Kenyon, O | 3 | 329 | McCaffery, Gerry | 6 | 256 | |
| Kerry, G | 3 | 330 | McCallum, Stuart | 30 | 109 | |
| Lander, David | 3 | 331 | McCormack, Leanne | 3 | 338 | |
| Lane, Dave | 3 | 332 | McDonald, Cameron | 4 | 291 | |
| Law, Donna | 3 | 333 | McDonald, Catherine | 2 | 388 | |
| Lonergan, Dan | 3 | 334 | McDonnell, Siobhan | 10 | 202 | |
| Luco, Linda | 3 | 335 | McEvoy, N | 4 | 292 | |
| Martin, Dale | 3 | 336 | McFadden, Grant | 1 | 505 | |
| McAtee, Aaron | 3 | 337 | McGibbon, M | 5 | 268 | |
| McCormack, Leanne | 3 | 338 | McGlew, Luke | 96 | 48 | |
| Mumberson, Todd | 3 | 339 | McGrath, Craig | 1 | 506 | |
| Neves, Michelle | 3 | 340 | McInnes, A | 1 | 507 | |
| Perez, Tony | 3 | 341 | McKay, Gavin | 2 | 389 | |
| Pierce, Leigh | 3 | 342 | McKenzie, A | 5 | 269 | |
| Ross, David | 3 | 343 | McKenzie, Laura | 1 | 508 | |
| Rowell, Michael | 3 | 344 | McKenzie, M | 2 | 390 | |
| Skidmore, Tom | 3 | 345 | McLachlan, J | 1 | 509 | |
| Tattersall, Leesa | 3 | 346 | McLachlan, Len | 7 | 234 | |
| Theofanes, Dean | 3 | 347 | McNally, Jeanne | 21 | 152 | |
| Thomas, D | 3 | 348 | McNally, Peter | 180 | 25 | |
| Thompson, Dan | 3 | 349 | McSweeney, Mitch | 37 | 97 | |
| Tien, Nina | 3 | 350 | McTaggart, Paul | 36 | 98 | |
| Vrkic, Vlado | 3 | 351 | Meier, Dave | 15 | 172 | |
| Whitnam, Kerry | 3 | 352 | Mendham, Justin | 2 | 391 | |
| Wong, Daniel | 3 | 353 | Mendham, Linda | 2 | 392 | |
| Wood, Andrew | 3 | 354 | Michel, Guy | 12 | 185 | |
| Wood, Grant | 3 | 355 | Miller, Troy | 298 | 13 | |
| Agerbeek, Camille | 2 | 356 | Mitchell, Kelly | 4 | 293 | |
| Banning, Brenda | 2 | 357 | Mitchell, S | 2 | 393 | |
| Batten, Tim | 2 | 358 | Mitchell, Sue | 31 | 106 | |
| Black, Michelle | 2 | 359 | Mommsen, Brendan | 7 | 235 | |
| Blamey, Em | 2 | 360 | Mommsen, Damien | 4 | 294 | |
| Box, Daniel | 2 | 361 | Mommsen, M | 1 | 510 | |
| Broadbent, Ian | 2 | 362 | Mommsen, Steve | 5 | 270 | |
| Brophy, J | 2 | 363 | Moore, Geoff | 22 | 147 | |
| Brown, Tara | 2 | 364 | Moore, James | 46 | 83 | |
| Buckley, Michael | 2 | 365 | Moore, Michael | 1 | 511 | |
| Bush, Maree | 2 | 366 | Morden, Ross | 10 | 203 | |
| Byrne, M | 2 | 367 | Moss, Andrew | 4 | 295 | |
| Casey, Ian | 2 | 368 | Muir, Andrew | 2 | 394 | |
| Chandra, David | 2 | 369 | Mumberson, Jason | 28 | 117 | |
| Chapman, Gina | 2 | 370 | Mumberson, Jennie | 6 | 257 | |
| Clayton, James | 2 | 371 | Mumberson, Rick | 129 | 35 | |
| Cook, Mike | 2 | 372 | Mumberson, Todd | 3 | 339 | |
| Cotton, Adele | 2 | 373 | Mumberson, Tony | 291 | 14 | |
| Crawford, Jane | 2 | 374 | Murdoch, Jack | 1 | 512 | |
| Cuthbert, Lenore | 2 | 375 | Murrell, Brad | 9 | 213 | |
