Weekly results | Points table |
Male goals & assists | Female goals & assists |
Goalkeeper shutouts | MVP points |
Results from previous rounds | Game sheets |
Weekly Results
Round 6 (3 December 2023)
……………..
Thunderbirds 3 (Cooper Lucas 1, Riley Del Santos 1, Dennis Bowden 1)
defeated
Ramjets 0
……………..
Broom Invaders 3 (Nicholas Politi 1, Kai Buttenshaw 1, Mikah Ramirez 1)
defeated
Alpine Dingoes 1 (Zac Brandon 1)
……………..
ACT Broomball Association ladder
after round 7
Pl | Won | Lost | Draw | For | Agst | Pts | |
Broom Invaders | 6 | 4 | 1 | 1 | 20 | 8 | 9 |
Thunderbirds | 5 | 3 | 2 | 13 | 6 | 6 | |
Ramjets | 6 | 2 | 2 | 2 | 15 | 15 | 6 |
Stalkers | 5 | 2 | 2 | 1 | 10 | 13 | 5 |
Alpine Dingoes | 6 | 4 | 2 | 7 | 23 | 2 |
Male goals and assists
Name | Team | Goals | Name | Team | Assists | |
Brandon, Zac | Alpine Dingoes | 6 | Wedding, Nathan | Ramjets | 5 | |
Martin, Shane | Stalkers | 5 | Marshall, Bryce | Ramjets | 4 | |
Sarlija, Chris | Broom Invaders | 5 | Sarlija, Chris | Broom Invaders | 4 | |
Harkins, Michael | Ramjets | 4 | Harkins, Michael | Ramjets | 3 | |
Ramirez, Jose | Broom Invaders | 4 | Ramirez, Mikah | Broom Invaders | 3 | |
Ramirez, Mikah | Broom Invaders | 4 | Brandon, Connor | Alpine Dingoes | 2 | |
Banks, Nigel | Broom Invaders | 3 | Burgess, Guy | Alpine Dingoes | 2 | |
Del Santos, Riley | Thunderbirds | 3 | Lucas, Chris | Thunderbirds | 2 | |
Lucas, Chris | Thunderbirds | 3 | Ramirez, Jose | Broom Invaders | 2 | |
Marshall, Bryce | Ramjets | 3 | Agerbeek, Brodie | Ramjets | 1 | |
Wedding, Nathan | Ramjets | 3 | Banks, Nigel | Broom Invaders | 1 | |
Bowden, Sam | Thunderbirds | 2 | Bowden, Dennis | Thunderbirds | 1 | |
Buttenshaw, Kai | Broom Invaders | 2 | Bowden, Sam | Thunderbirds | 1 | |
Lucas, Cooper | Thunderbirds | 2 | Buttenshaw, Kai | Broom Invaders | 1 | |
Wisdom, Lachlan | Stalkers | 2 | Del Santos, Zac | Thunderbirds | 1 | |
Bowden, Dennis | Thunderbirds | 1 | Lucas, Cooper | Thunderbirds | 1 | |
Burgess, Guy | Alpine Dingoes | 1 | MacNab, Stuart | Ramjets | 1 | |
Politi, Nicholas | Broom Invaders | 1 | Martin, Shane | Stalkers | 1 | |
Politi, Nicholas | Broom Invaders | 1 | Politi, Nicholas | Broom Invaders | 1 | |
Wisdom, Lachlan | Stalkers | 1 |
Female goals and assists
Name | Team | Goals | Name | Team | Assists | |
Thomas, Karri | Ramjets | 3 | Martin, Alicia | Stalkers | 3 | |
Froome, Georgia | Thunderbirds | 2 | Exposito, Bridget | Alpine Dingoes | 2 | |
Osbourne, Brooke | Ramjets | 2 | Brown, Samantha | Alpine Dingoes | 1 | |
Martin, Alicia | Stalkers | 1 | Filardo, Jo | Broom Invaders | 1 | |
Ormiston, Sally | Stalkers | 1 | Froome, Georgia | Thunderbirds | 1 | |
Tanner, Courtney | Stalkers | 1 | Hatch, Micci | Broom Invaders | 1 | |
Lamond, Debbie | Ramjets | 1 | ||||
Martin, Kirsty | Stalkers | 1 | ||||
Ormiston, Sally | Stalkers | 1 | ||||
Watson, Lyn | Thunderbirds | 1 |
Goalkeeper shutouts
Name | Team | Shutouts |
Mutton, Chris | Thunderbirds | 1 |
Ramirez, Michelle | Broom Invaders | 1 |
MVP points
* Published at the end of the season
Results from previous rounds
Round 1 (8 October 2023)
……………..
Broom Invaders 1 (Chris Sarlija 1)
drew with
Stalkers 1 (Courtney Tanner 1)
……………..
Ramjets 2 (Bryce Marshall 1, Nathan Wedding 1)
drew with
Alpine Dingoes 2 (Zac Brandon 1, Guy Burgess 1)
……………..
Round 2 (15 October 2023)
……………..
Ramjets 4 (Michael Harkins 2, Nathan Wedding 1, Karri Thomas 1)
defeated
Thunderbirds 1 (Georgia Froome 1)
……………..
Broom Invaders 8 (Chris Sarlija 3, Nigel Banks 2, Mikah Ramirez 2, Nicholas Politi 1)
defeated
Alpine Dingoes 1 (Zac Brandon 1)
……………..
Round 3 (22 October 2023)
……………..
Thunderbirds 5 (Chris Lucas 2, Riley Del Santos 2, Georgia Froome 1)
defeated
Alpine Dingoes 0
……………..
Ramjets 6 (Bryce Marshall 2, Karri Thomas 2, Brooke Osbourne 1, Nathan Wedding 1)
defeated
Stalkers 1 (Shane Martin 1)
……………..
Round 4 (5 November 2023)
……………..
Stalkers 2 (Shane Martin 1, Lachlan Wisdom 1)
defeated
Alpine Dingoes 0
……………..
Broom Invaders 1 (Kai Buttenshaw 1)
defeated
Thunderbirds 0
……………..
Round 5 (19 November 2023)
……………..
Broom Invaders 5 (Jose Ramirez 3, Chris Sarlija 1, Mikah Ramirez 1)
defeated
Ramjets 0
……………..
Thunderbirds 4 (Sam Bowden 2, Chris Lucas 1, Cooper Lucas 1)
defeated
Stalkers 1 (Shane Martin 1)
……………..