Weekly results | Points table |
Male goals & assists | Female goals & assists |
Goalkeeper shutouts | MVP points |
Results from previous rounds | Game sheets |
Weekly Results
Grand final (10 September 2023)
……………..
Thunderbirds 2 (Riley Del Santos 1, Katy Parr 1 (O/T)
defeated
Stalkers 1 (Kirsty Martin 1)
in overtime
……………..
ACT Broomball Association ladder
final standings
Pl | Won | Lost | Draw | For | Agst | Pts | |
Stalkers | 12 | 9 | 2 | 1 | 44 | 9 | 19 |
Thunderbirds | 12 | 8 | 3 | 1 | 34 | 18 | 17 |
Broom Invaders | 12 | 5 | 6 | 1 | 34 | 42 | 11 |
Ramjets | 12 | 3 | 8 | 1 | 17 | 42 | 7 |
Alpine Dingoes | 12 | 2 | 8 | 2 | 20 | 38 | 6 |
Male goals and assists
Name | Team | Goals | Name | Team | Assists | |
Roberts, Josh | Thunderbirds | 20 | *Martin, Shane | Stalkers | 6 | |
*Sarlija, Chris | Broom Invaders | 18 | Banks, Nigel | Broom Invaders | 6 | |
*Martin, Shane | Stalkers | 17 | Lucas, Chris | Thunderbirds | 6 | |
Wisdom, Lachlan | Stalkers | 10 | Wisdom, Lachlan | Stalkers | 6 | |
Banks, Nigel | Broom Invaders | 7 | Del Santos, Riley | Thunderbirds | 5 | |
Lucas, Chris | Thunderbirds | 7 | Sarlija, Chris | Broom Invaders | 5 | |
Lucas, Cooper | Thunderbirds | 7 | Brandon, Connor | Alpine Dingoes | 4 | |
Brandon, Zac | Alpine Dingoes | 6 | Cheeseman, Archie | Thunderbirds | 4 | |
Banks, Corey | Ramjets | 5 | Marshall, Bryce | Ramjets | 4 | |
Usher, Lachlan | Alpine Dingoes | 5 | Roberts, Josh | Thunderbirds | 3 | |
Marshall, Bryce | Ramjets | 4 | Usher, Eric | Alpine Dingoes | 3 | |
Agerbeek, Brodie | Ramjets | 3 | Lucas, Cooper | Thunderbirds | 2 | |
Robinson, Matthew | Alpine Dingoes | 3 | Mutton, Chris | Thunderbirds | 2 | |
Bowden, Sam | Thunderbirds | 2 | Politi, Nicholas | Broom Invaders | 2 | |
Buttenshaw, Kai | Broom Invaders | 2 | Salzke, Jody | Thunderbirds | 2 | |
Del Santos, Riley | Thunderbirds | 2 | Agerbeek, Brodie | Ramjets | 1 | |
Lamond, Dave | Ramjets | 2 | Banks, Corey | Ramjets | 1 | |
Pugh, Tom | Stalkers | 2 | Bowden, Sam | Thunderbirds | 1 | |
Burgess, Guy | Alpine Dingoes | 1 | Burgess, Guy | Alpine Dingoes | 1 | |
Groothoff, Brady | Alpine Dingoes | 1 | Buttenshaw, Kai | Broom Invaders | 1 | |
Keene, Toby | Alpine Dingoes | 1 | Keene, Toby | Alpine Dingoes | 1 | |
Mutton, Chris | Thunderbirds | 1 | Lamond, Dave | Ramjets | 1 | |
Politi, Nicholas | Broom Invaders | 1 | MacNab, Stuart | Ramjets | 1 | |
Smart, Sam | Broom Invaders | 1 | Pugh, Tom | Stalkers | 1 | |
Usher, Eric | Alpine Dingoes | 1 | Usher, Lachlan | Alpine Dingoes | 1 |
* Winners after regular season games
Female goals and assists
Name | Team | Goals | Name | Team | Assists | |
Martin, Kirsty | Stalkers | 7 | Martin, Kirsty | Stalkers | 11 | |
Martin, Alicia | Stalkers | 5 | Froome, Georgia | Thunderbirds | 5 | |
Froome, Georgia | Thunderbirds | 3 | Martin, Alicia | Stalkers | 5 | |
Mutton, Elizabeth | Stalkers | 2 | Parr, Katy | Thunderbirds | 5 | |
Ormiston, Sally | Stalkers | 2 | Boyd, Olivia | Ramjets | 4 | |
Thomas, Karri | Ramjets | 2 | Filardo, Jo | Broom Invaders | 3 | |
Boyd, Olivia | Ramjets | 1 | Watson, Lyn | Thunderbirds | 3 | |
Brown, Samantha | Alpine Dingoes | 1 | Mutton, Elizabeth | Stalkers | 2 | |
Filardo, Jo | Broom Invaders | 1 | Ormiston, Sally | Stalkers | 2 | |
Parr, Katy | Thunderbirds | 1 | Tanner, Courtney | Stalkers | 2 | |
Sack, Maddie | Alpine Dingoes | 1 | Wheeley, Liz | Broom Invaders | 2 | |
Brown, Samantha | Alpine Dingoes | 1 | ||||
Exposito, Bridget | Alpine Dingoes | 1 | ||||
Lamond, Debbie | Ramjets | 1 | ||||
Osbourne, Brooke | Ramjets | 1 | ||||
Thomas, Karri | Ramjets | 1 |
Goalkeeper shutouts
Name | Team | Shutouts |
Gonzalez, Chris | Stalkers | 4 |
Throop, Meryia | Stalkers | 2 |
Cheeseman, Archie | Thunderbirds | 1 |
Mutton, Chris | Thunderbirds | 1 |
Sloan, Aaron | Broom Invaders | 1 |
MVP points
Male | Team | MVP | Female | Team | MVP | |
Roberts, Josh | Thunderbirds | 22 | Martin, Kirsty | Stalkers | 26 | |
Wisdom, Lachlan | Stalkers | 22 | Martin, Alicia | Stalkers | 23 | |
Banks, Nigel | Broom Invaders | 18 | Froome, Georgia | Thunderbirds | 21 | |
Martin, Shane | Stalkers | 17 | Boyd, Olivia | Ramjets | 13 | |
Lucas, Chris | Thunderbirds | 15 | Thomas, Tracy | Broom Invaders | 12 | |
Sarlija, Chris | Broom Invaders | 14 | Filardo, Jo | Broom Invaders | 11 | |
Brandon, Zac | Alpine Dingoes | 12 | Johnson, Tamika | Alpine Dingoes | 11 | |
Marshall, Bryce | Ramjets | 12 | Parr, Katy | Thunderbirds | 11 | |
Usher, Lachlan | Alpine Dingoes | 10 | Lamond, Debbie | Ramjets | 9 | |
Gallagher, Simon | Ramjets | 6 | Sack, Maddie | Alpine Dingoes | 6 | |
Banks, Corey | Ramjets | 5 | Ormiston, Sally | Stalkers | 5 | |
Lucas, Cooper | Thunderbirds | 5 | Tanner, Courtney | Stalkers | 5 | |
Lamond, Dave | Ramjets | 3 | Watson, Lyn | Thunderbirds | 5 | |
Agerbeek, Travis | Ramjets | 2 | Exposito, Bridget | Alpine Dingoes | 3 | |
Bowden, Sam | Thunderbirds | 2 | Osbourne, Brooke | Ramjets | 3 | |
Robinson, Matthew | Alpine Dingoes | 2 | Thomas, Karri | Ramjets | 3 | |
Salzke, Jody | Thunderbirds | 2 | Gallagher, Nat | Ramjets | 2 | |
Usher, Eric | Alpine Dingoes | 2 | Brown, Samantha | Alpine Dingoes | 1 | |
Agerbeek, Brodie | Ramjets | 1 | Mutton, Elizabeth | Stalkers | 1 | |
Brandon, Connor | Alpine Dingoes | 1 | Throop, Meryia | Stalkers | 1 | |
Del Santos, Riley | Thunderbirds | 1 | ||||
Sloan, Aaron | Broom Invaders | 1 | ||||
Wedding, Nathan | Ramjets | 1 |
Results from previous rounds
Round 1 (7 May 2023)
……………..
Stalkers 1 (Sally Ormiston 1)
defeated
Alpine Dingoes 0
……………..
Broom Invaders 5 (Team goals 5)
defeated
Ramjets 0 (FORFEITED)
……………..
Round 2 (14 May 2023)
……………..
Stalkers 6 (Kirsty Martin 2, Alicia Martin 2, Shane Martin 2)
defeated
Broom Invaders 0
……………..
Thunderbirds 3 (Cooper Lucas 2, Chris Mutton 1)
defeated
Alpine Dingoes 2 (Zac Brandon 1, Matthew Robinson 1)
……………..
Round 3 (21 May 2023)
……………..
Thunderbirds 2 (Chris Lucas 1, Josh Roberts 1)
defeated
Ramjets 0
……………..
Alpine Dingoes 6 (Lachlan Usher 3, Matthew Robinson 2, Samantha Brown 1)
defeated
Broom Invaders 1 (Sam Smart 1)
……………..
Round 4 (4 June 2023)
……………..
Ramjets 4 (Brodie Agerbeek 2, Dave Lamond 1, Corey Banks 1)
defeated
Alpine Dingoes 0
……………..
Thunderbirds 2 (Chris Lucas 1, Josh Roberts 1)
defeated
Stalkers 0
……………..
Round 5 (18 June 2023)
……………..
Thunderbirds 6 (Chris Lucas 3, Georgia Froome 2, Riley Del Santos 1)
defeated
Broom Invaders 3 (Nigel Banks 2, Chris Sarlija 1)
……………..
Stalkers 4 (Alicia Martin 2, Shane Martin 1, Lachlan Wisdom 1)
defeated
Ramjets 0
……………..
Round 6 (25 June 2023)
……………..
Stalkers 3 (Lachlan Wisdom 2, Kirsty Martin 1)
defeated
Alpine Dingoes 0
……………..
Broom Invaders 4 (Chris Sarlija 4)
defeated
Ramjets 0
……………..
Round 7 (2 July 2023)
……………..
Stalkers 9 (Shane Martin 5, Lachlan Wisdom 2, Kirsty Martin 1, Sally Ormiston 1)
defeated
Broom Invaders 2 (Nigel Banks 1, Chris Sarlija 1)
……………..
Alpine Dingoes 2 (Lachlan Usher 1, Maddie Sack 1)
defeated
Thunderbirds 1 (Josh Roberts 1)
……………..
Round 8 (9 July 2023)
……………..
Thunderbirds 2 (Josh Roberts 2)
drew with
Ramjets 2 (Brodie Agerbeek 1, Bryce Marshall 1)
……………..
Broom Invaders 5 (Chris Sarlija 2, Nigel Banks 1, Kai Buttenshaw 1, Jo Filardo 1)
defeated
Alpine Dingoes 1 (Toby Keene 1)
……………..
Round 9 (16 July 2023)
……………..
Ramjets 6 (Corey Banks 4, Karri Tomas 2)
defeated
Alpine Dingoes 2 (Zac Brandon 2)
……………..
Stalkers 3 (Alicia Martin 1, Kirsty Martin 1, Shane Martin 1)
defeated
Thunderbirds 0
……………..
Round 10 (23 July 2023)
……………..
Thunderbirds 4 (Josh Roberts 2, Sam Bowden 2)
defeated
Broom Invaders 1 (Nigel Banks 1)
……………..
Stalkers 8 (Shane Martin 3, Lachlan Wisdom 3, Elizabeth Mutton 1, Tom Pugh 1)
defeated
Ramjets 0
……………..
Round 11 (30 July 2023)
……………..
Alpine Dingoes 1 (Brady Groothoff 1)
drew with
Stalkers 1 (Lachlan Wisdom 1)
……………..
Broom Invaders 5 (Chris Sarlija 3, Nigel Banks 1, Nicholas Politi 1)
defeated
Ramjets 2 (Bryce Marshall 2)
……………..
Round 12 (6 August 2023)
……………..
Stalkers 3 (Shane Martin 1, Elizabeth Mutton 1, Tom Pugh 1)
drew with
Broom Invaders 1 (Chris Sarlija 1)
……………..
Thunderbirds 6 (Cooper Lucas 2, Josh Roberts 2, Chris Lucas 1, Georgia Froome 1)
defeated
Alpine Dingoes 1 (Zac Brandon 1)
……………..
Round 13 (13 August 2023)
……………..
Thunderbirds 4 (Josh Roberts 3, Chris Lucas 1)
defeated
Ramjets 0
……………..
Alpine Dingoes 4 (Zac Brandon 1, Guy Burgess 1, Lachlan Usher 1, Eric Usher 1)
drew with
Broom Invaders 4 (Chris Sarlija 3, Nigel Banks 1)
……………..
Round 14 (20 August 2023)
……………..
Ramjets 3 (Bryce Marshall 1, Olivia Boyd 1, Dave Lamond 1)
defeated
Alpine Dingoes 1 (Zac Brandon 1)
……………..
Thunderbirds 3 (Josh Roberts 2, Cooper Lucas 1)
defeated
Stalkers 1 (Shane Martin 1)
……………..
Round 15 (27 August 2023)
……………..
Broom Invaders 3 (Chris Sarlija 2, Kai Buttenshaw 1)
defeated
Thunderbirds 1 (Cooper Lucas 1)
……………..
Stalkers 5 (Shane Martin 3, Kirsty Martin 1, Lachlan Wisdom 1)
defeated
Ramjets 0
……………..
Semi final (3 September 2023)
……………..
Thunderbirds 7 (Josh Roberts 6, Cooper Lucas 1)
defeated
Broom Invaders 1 (Chris Sarlija 1)
……………..