Weekly results | Points table |
Male goals & assists | Female goals & assists |
Goalkeeper shutouts | MVP points |
Results from previous rounds | Game sheets |
Weekly Results
Round 2 (22 May 2022)
……………..
Stalkers 2 (Kirsty Martin 1, Shane Martin 1)
defeated
Broom Invaders 0
……………..
Thunderbirds 7 (Chris Sarlija 3, Josh Roberts 2, Chris Mutton 1, Georgia Froome 1)
defeated
Alpine Dingoes 0
……………..
ACT Broomball Association ladder
after round 2
Pl | Won | Lost | Draw | For | Agst | Pts | |
Stalkers | 2 | 1 | 1 | 5 | 3 | 3 | |
Thunderbirds | 1 | 1 | 7 | 0 | 2 | ||
Ramjets | 1 | 1 | 1 | 1 | 1 | ||
Broom Invaders | 2 | 1 | 1 | 1 | 3 | 1 | |
Alpine Dingoes | 2 | 1 | 1 | 3 | 10 | 1 |
Male goals and assists
Name | Team | Goals | Name | Team | Assists | |
Sarlija, Chris | Thunderbirds | 3 | Cheeseman, Archie | Thunderbirds | 2 | |
Martin, Shane | Stalkers | 2 | Roberts, Josh | Thunderbirds | 2 | |
Roberts, Josh | Thunderbirds | 2 | Wisdom, Lachlan | Stalkers | 2 | |
Agerbeek, Brodie | Ramjets | 1 | Brandon, Zac | Alpine Dingoes | 1 | |
Brandon, Zac | Alpine Dingoes | 1 | Burgess, Guy | Alpine Dingoes | 1 | |
Burgess, Guy | Alpine Dingoes | 1 | Groothoff, Brady | Alpine Dingoes | 1 | |
Mutton, Chris | Thunderbirds | 1 | Lucas, Chris | Thunderbirds | 1 | |
Politi, Justin | Broom Invaders | 1 | Martin, Shane | Stalkers | 1 | |
Usher, Lachlan | Alpine Dingoes | 1 | Mutton, Chris | Thunderbirds | 1 | |
Ramirez, Jose | Broom Invaders | 1 | ||||
Ramirez, Mikah | Broom Invaders | 1 |
Female goals and assists
Name | Team | Goals | Name | Team | Assists | |
Martin, Kirsty | Stalkers | 2 | Tanner, Courtney | Stalkers | 2 | |
Froome, Georgia | Thunderbirds | 1 | Boyd Hade, Maddie | Ramjets | 1 | |
Martin, Alicia | Stalkers | 1 |
Goalkeeper shutouts
Name | Team | Shutouts |
Jeffery, Linda | Thunderbirds | 1 |
Throop, Meryia | Stalkers | 1 |
MVP points
* Published at the end of the season
Results from previous rounds
Round 1 (15 May 2022)
……………..
Stalkers 3 (Alicia Martin 1, Kirsty Martin 1, Shane Martin 1)
drew with
Alpine Dingoes 3 (Zac Brandon 1, Guy Burgess 1, Lachlan Usher 1)
……………..
Ramjets 1 (Brodie Agerbeek 1)
drew with
Broom Invaders 1 (Justin Politi 1)
……………..