Weekly results | Points table |
Male goals & assists | Female goals & assists |
Goalkeeper shutouts | MVP points |
Results from previous rounds | Game sheets |
Weekly Results
Round 1 (17 January 2021)
……………..
Stalkers 4 (Alicia Martin 1, Shane Martin 1, Elizabeth Mutton 1, Chris Sarlija 1)
defeated
Alpine Dingoes 0
……………..
Broom Invaders 2 (Jose Ramirez 2)
drew with
Ramjets 2 (Maddie Boyd Hade 1, Layne Borrett 1)
……………..
ACT Broomball Association ladder
after round 1
Pl | Won | Lost | Draw | For | Agst | Pts | |
Stalkers | 1 | 1 | 4 | 0 | 2 | ||
Broom Invaders | 1 | 1 | 2 | 2 | 1 | ||
Ramjets | 1 | 1 | 2 | 2 | 1 | ||
Alpine Dingoes | 1 | 1 | 0 | 4 | 0 | ||
Thunderbirds | 0 |
Male goals and assists
Name | Team | Goals | Name | Team | Assists | |
Ramirez, Jose | Broom Invaders | 2 | Martin, Shane | Stalkers | 1 | |
Borrett, Layne | Ramjets | 1 | Sarlija, Chris | Stalkers | 1 | |
Martin, Shane | Stalkers | 1 | ||||
Sarlija, Chris | Stalkers | 1 |
Female goals and assists
Name | Team | Goals | Name | Team | Assists | |
Boyd Hade, Maddie | Ramjets | 1 | Lucas, Casey | Broom Invaders | 1 | |
Martin, Alicia | Stalkers | 1 | Mutton, Elizabeth | Stalkers | 1 | |
Mutton, Elizabeth | Stalkers | 1 | Ormiston, Sally | Stalkers | 1 | |
Tanner, Courtney | Stalkers | 1 |
Goalkeeper shutouts
Name | Team | Shutouts |
Jeffery, Kevin | Stalkers | 1 |
MVP points
Published at end of season.
Results from previous rounds
……………..