Weekly results | Points table |
Male goals & assists | Female goals & assists |
Goalkeeper shutouts | MVP points |
Results from previous rounds | Game sheets |
Weekly Results
Round 6 (3 July 2022)
……………..
Stalkers 6 (Lachlan Wisdom 2, Alicia Martin 1, Kirsty Martin 1, Shane Martin 1, Elizabeth Mutton 1)
defeated
Alpine Dingoes 0
……………..
Ramjets 4 (Corey Banks 2, Dave Lamond 1, Chantelle Taylor 1)
defeated
Broom Invaders 2 (Jo Filardo 1, Nigel Banks 1)
……………..
ACT Broomball Association ladder
after round 6
Pl | Won | Lost | Draw | For | Agst | Pts | |
Thunderbirds | 4 | 3 | 1 | 17 | 6 | 7 | |
Stalkers | 5 | 3 | 1 | 1 | 18 | 6 | 7 |
Ramjets | 5 | 2 | 2 | 1 | 13 | 14 | 5 |
Alpine Dingoes | 5 | 1 | 3 | 1 | 8 | 23 | 3 |
Broom Invaders | 5 | 3 | 2 | 9 | 15 | 2 |
Male goals and assists
Name | Team | Goals | Name | Team | Assists | |
Martin, Shane | Stalkers | 8 | Martin, Shane | Stalkers | 5 | |
Sarlija, Chris | Thunderbirds | 8 | Lucas, Chris | Thunderbirds | 4 | |
Agerbeek, Brodie | Ramjets | 5 | Marshall, Bryce | Ramjets | 4 | |
Banks, Nigel | Broom Invaders | 3 | Wisdom, Lachlan | Stalkers | 3 | |
Wisdom, Lachlan | Stalkers | 3 | Banks, Nigel | Broom Invaders | 2 | |
Banks, Cory | Ramjets | 2 | Brandon, Zac | Alpine Dingoes | 2 | |
Brandon, Zac | Alpine Dingoes | 2 | Burgess, Guy | Alpine Dingoes | 2 | |
Marshall, Bryce | Ramjets | 2 | Cheeseman, Archie | Thunderbirds | 2 | |
Roberts, Josh | Thunderbirds | 2 | Mutton, Chris | Thunderbirds | 2 | |
Robinson, Matthew | Alpine Dingoes | 2 | Roberts, Josh | Thunderbirds | 2 | |
Agerbeek, Travis | Ramjets | 1 | Sarlija, Chris | Thunderbirds | 2 | |
Burgess, Guy | Alpine Dingoes | 1 | Usher, Lachlan | Alpine Dingoes | 2 | |
Cheeseman, Archie | Thunderbirds | 1 | Agerbeek, Brodie | Ramjets | 1 | |
Groothoff, Brady | Alpine Dingoes | 1 | Bowden, Dennis | Thunderbirds | 1 | |
Lamond, Dave | Ramjets | 1 | Buttenshaw, Kai | Broom Invaders | 1 | |
Lucas, Chris | Thunderbirds | 1 | Groothoff, Brady | Alpine Dingoes | 1 | |
Mutton, Chris | Thunderbirds | 1 | Lamond, Dave | Ramjets | 1 | |
Politi, Justin | Broom Invaders | 1 | Pugh, Tom | Stalkers | 1 | |
Politi, Nicholas | Broom Invaders | 1 | Ramirez, Jose | Broom Invaders | 1 | |
Usher, Lachlan | Alpine Dingoes | 1 | Ramirez, Mikah | Broom Invaders | 1 |
Female goals and assists
Name | Team | Goals | Name | Team | Assists | |
Filardo, Jo | Broom Invaders | 4 | Tanner, Courtney | Stalkers | 4 | |
Froome, Georgia | Thunderbirds | 3 | Boyd Hade, Maddie | Ramjets | 2 | |
Martin, Alicia | Stalkers | 3 | Boyd, Olivia | Ramjets | 1 | |
Martin, Kirsty | Stalkers | 3 | Froome, Georgia | Thunderbirds | 1 | |
Boyd, Olivia | Ramjets | 1 | Johnson, Tamika | Alpine Dingoes | 1 | |
Johnson, Tamika | Alpine Dingoes | 1 | Kelly, Amy | Broom Invaders | 1 | |
Mutton, Elizabeth | Stalkers | 1 | Martin, Alicia | Stalkers | 1 | |
Taylor, Chantelle | Ramjets | 1 | Pierce, Leigh | Broom Invaders | 1 | |
Taylor, Chantelle | Ramjets | 1 |
Goalkeeper shutouts
Name | Team | Shutouts |
Jeffery, Linda | Thunderbirds | 2 |
Throop, Meryia | Stalkers | 2 |
MVP points
* Published at the end of the season
Results from previous rounds
Round 1 (15 May 2022)
……………..
Stalkers 3 (Alicia Martin 1, Kirsty Martin 1, Shane Martin 1)
drew with
Alpine Dingoes 3 (Zac Brandon 1, Guy Burgess 1, Lachlan Usher 1)
……………..
Ramjets 1 (Brodie Agerbeek 1)
drew with
Broom Invaders 1 (Justin Politi 1)
……………..
Round 2 (22 May 2022)
……………..
Stalkers 2 (Kirsty Martin 1, Shane Martin 1)
defeated
Broom Invaders 0
……………..
Thunderbirds 7 (Chris Sarlija 3, Josh Roberts 2, Chris Mutton 1, Georgia Froome 1)
defeated
Alpine Dingoes 0
……………..
Round 3 (5 June 2022)
……………..
Thunderbirds 2 (Chris Sarlija 2)
defeated
Ramjets 1 (Bryce Marshall 1)
……………..
Alpine Dingoes 3 (Zac Brandon 1, Tamika Johnson 1, Brady Groothoff 1)
defeated
Broom Invaders 1 (Nicholas Politi 1)
……………..
Round 4 (19 June 2022)
……………..
Ramjets 6 (Brodie Agerbeek 4, Bryce Marshall 1, Olivia Boyd 1)
defeated
Alpine Dingoes 2 (Matthew Robinson 2)
……………..
Thunderbirds 2 (Georgia Froome 1, Chris Sarlija 1)
defeated
Stalkers 0
……………..
Round 5 (26 June 2022)
……………..
Thunderbirds 5 (Chris Sarlija 2, Chris Lucas 1, Georgia Froome 1, Archie Cheeseman 1)
drew with
Broom Invaders 5 (Jo Filardo 3, Nigel Banks 2)
……………..
Stalkers 7 (Shane Martin 5, Alicia Martin 1, Lachlan Wisdom 1)
defeated
Ramjets 1 (Travis Agerbeek 1)
……………..
Back to Contents