View ladder
Winter 2025 · Mixed
Team | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Stalkers | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
2. Ramjets | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
3. Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Alpine Dingoes | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
5. Broom Invaders | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
The ladder is correct based on any results that are available.