View ladder
Summer 2025-26 · Mixed
Team | Played | Wins | Draws | Losses | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|
1. Thunderbirds | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
2. Broom Invaders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
3. Stalkers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4. Ice Turtles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5. Beta Boyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Alpha Chix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Alpine Dingoes | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8. Ramjets | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
The ladder is correct based on any results that are available.